Sign up to stay up to date on the Poinciana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 Dundee Drive 6 4 2,302 $484,999 $210 0 days
259 Elm Court 4 2 1,793 $290,000 $161 1 day
964 San Raphael Street 3 3 2,466 $600,000 $243 1 day
554 Eagle Court 3 2 1,462 $250,000 $170 1 day
296 Bella Cortina Drive 3 2 1,849 $475,000 $256 1 day
410 Caribbean Court N/A N/A N/A $32,900 Unknown 1 day
807 Cardinal Way N/A N/A N/A $50,000 Unknown 4 days
811 Cardinal Way N/A N/A N/A $45,000 Unknown 4 days
1370 Pacific Road 3 3 1,495 $230,000 $153 4 days
1708 Pilchard Drive 3 2 1,675 $270,000 $161 4 days
408 Cardinal Court 3 2 1,250 $246,000 $196 4 days
137 Rialto Rd 2 2 1,258 $274,900 $218 4 days
231 Grouper Court 4 2 1,501 $255,000 $169 5 days
427 Caribbean Court 3 2 1,552 $284,990 $183 5 days
2334 Palm Tree Drive 2 3 1,899 $309,900 $163 5 days
10 Trout Way 6 4 2,324 $504,000 $216 5 days
1333 Tallahassee Court 3 2 1,747 $319,000 $182 5 days
456 Cart Court 3 2 1,414 $249,000 $176 5 days
602 Caribou Court 3 2 1,295 $249,000 $192 6 days
105 Inconnu Court 4 3 1,708 $309,900 $181 6 days
168 Rock Springs Drive 2 2 1,440 $262,500 $182 6 days
814 Shady Canyon Way 2 2 1,703 $329,000 $193 6 days
407 Anise Lane 3 2 1,465 $239,900 $163 7 days
1832 Coriander Drive Unit 1832 2 2 1,056 $182,400 $172 7 days
442 Big Sioux Court N/A N/A N/A $43,000 Unknown 7 days
1824 Coriander Drive 3 2 1,056 $209,000 $197 7 days
1822 Coriander Drive 3 2 1,056 $225,000 $213 7 days
1915 Michigan Court 3 2 1,512 $308,900 $204 8 days
1809 Don Place 4 2 1,820 $319,900 $175 8 days
3873 Bluethread Way 4 3 1,939 $294,990 $152 8 days
3877 Bluethread Way 3 3 1,571 $279,990 $178 8 days
427 Prestwick Place 2 2 1,142 $225,000 $197 8 days
425 Prestwick Place 3 2 1,585 $245,000 $154 8 days
1931 Dolphin Drive 4 3 2,790 $359,999 $129 8 days
205 Spoonbill Drive 3 2 1,309 $264,990 $202 8 days
359 Aster Court W 4 2 1,806 $299,990 $166 8 days
207 Spoonbill Lane 3 2 1,552 $274,990 $177 8 days
1947 Manatee Court 3 2 1,525 $279,990 $183 8 days
864 Grand Canal Dr 2 2 1,507 $260,000 $172 8 days
2439 Pecos Lane 4 2 1,405 $324,990 $231 10 days
539 Eagle Court Unit Lot 23 N/A N/A N/A $55,000 Unknown 10 days
111 Bonito Way 3 2 1,515 $255,000 $168 11 days
1910 Lakeview Lane 4 2 1,580 $279,000 $176 12 days
2137 Rock Drive 4 2 1,681 $315,000 $187 12 days
1914 Manatee Lane 4 2 1,798 $275,000 $152 13 days
3286 Viceroy Court 4 3 1,643 $309,990 $188 13 days
1616 Cumin Drive 2 2 1,056 $185,000 $175 13 days
1604 Cumin Drive 2 2 1,056 $185,000 $175 13 days
1602 Cumin Drive 2 2 1,056 $185,000 $175 13 days
16 Larch Lane N/A N/A N/A $54,900 Unknown 13 days
Average: 3.2 2.3 1,651 $208,550 $182 290 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 Hudson Court 4 2 1,400 $200,000 $142 13 days
2807 Waterlily Way 4 2 1,665 $301,923 $181 6 days
555 Tapatio Lane 4 3 2,843 $614,000 $215 3 days
100 Cimarron Lane 3 2 1,592 $254,900 $160 15 days
219 Hyacinth Court 4 3 1,868 $280,000 $149 14 days
153 Rialto Road 2 2 1,258 $219,000 $174 3 days
4085 Via Toledo Court 4 3 2,444 $519,900 $212 22 days
747 Fraser Court 3 2 1,325 $250,000 $188 11 days
1818 Superior Court 4 3 2,797 $300,000 $107 20 days
253 Grouper Court N/A N/A N/A $45,000 Unknown 0 days
28-27-34-000000-014130 N/A N/A N/A $12,000 Unknown 3 days
644 Hudson Valley Drive 3 2 1,783 $267,000 $149 19 days
1974 Michigan Court 4 2 2,062 $329,900 $159 27 days
323 Alewife Lane 3 2 1,328 $311,990 $234 5 days
575 San Raphael Street 3 3 2,843 $759,000 $266 23 days
225 Goldenrod Lane 5 3 2,005 $289,900 $144 12 days
3617 Via Rizzoli Court 3 3 2,296 $489,000 $212 13 days
508 Prestwick Place Unit 1 2 2 1,104 $133,000 $120 6 days
646 Bear Court 3 2 1,235 $234,999 $190 35 days
649 Jaguar Court 3 2 1,461 $230,000 $157 21 days
1414 Swan Court 3 2 1,160 $220,000 $189 16 days
1409 Lombardi Ct 3 2 1,727 $370,000 $214 22 days
776 Barcelona Dr 3 3 2,000 $399,000 $199 11 days
411 Mallard Way 3 2 1,613 $205,000 $127 57 days
306 Clearwater Lane 3 2 1,500 $260,000 $173 30 days
433 Lakeview Road 3 2 1,467 $240,000 $163 30 days
111 Sparrow Court 4 2 1,806 $301,990 $167 34 days
463 Monterey Street 2 2 1,667 $349,000 $209 40 days
626 Gila Drive 3 2 1,445 $239,990 $166 44 days
1617 Tench Court N/A N/A N/A $40,000 Unknown 72 days
2811 Waterlily Lane 3 2 1,504 $279,990 $186 24 days
3459 Sabatia Lane 4 2 1,665 $291,990 $175 24 days
204 Hyacinth Court 4 2 1,869 $275,000 $147 60 days
802 James Drive 4 2 1,670 $299,000 $179 57 days
501 Montage Ln 3 3 2,941 $569,000 $193 76 days
2317 Rock Drive 4 2 1,828 $334,990 $183 73 days
2311 Rock Drive 4 2 1,828 $337,990 $184 31 days
640 Grand Canal Drive 2 2 1,495 $199,500 $133 11 days
3372 Pine Lily Avenue 4 2 1,665 $276,900 $166 17 days
1714 Pilchard Drive 3 2 1,858 $240,000 $129 60 days
3455 Fallbrook Drive 2 2 1,353 $236,900 $175 60 days
1627 Pickerel Court 3 2 1,401 $264,999 $189 91 days
333 Bass Court 3 2 1,328 $308,990 $232 96 days
623 Wood Drive 3 2 1,679 $204,500 $121 64 days
701 Fulmar Court 4 3 1,736 $300,000 $172 101 days
713 Swallow Lane 3 2 1,347 $274,500 $203 108 days
1208 Wahneta Court 4 3 1,811 $334,900 $184 0 days
1284 Bonita Canyon Drive 3 2 1,917 $290,000 $151 28 days
1633 Sail Drive 4 2 1,755 $260,000 $148 31 days
184 Ventana Dr 2 2 1,574 $324,900 $206 146 days
Average: 3.3 2.3 1,777 $278,945 $173 77 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
270 Addison Drive 3 2 2,159 $436,000 $415,000 $192 14 days 10/26/26
216 Fig Court 4 3 1,852 $272,500 $260,000 $140 60 days 10/26/26
1619 Pickerel Court N/A N/A N/A $45,000 $40,000 Unknown 77 days 10/26/26
266 Hyacinth Court 4 2 1,623 $280,000 $285,000 $175 22 days 10/23/26
688 Jaguar Court 4 3 1,480 $230,500 $225,000 $152 26 days 10/23/26
3463 Sabatia Lane 4 2 1,665 $292,490 $292,490 $175 25 days 10/23/26
1745 Pilchard Drive 3 2 1,621 $242,500 $250,000 $154 232 days 10/23/26
361 Monterey Street 3 2 1,827 $332,500 $318,000 $174 4 days 10/22/26
779 Via Como St 2 2 1,653 $350,000 $342,500 $207 34 days 10/21/26
1369 Lombardi Court 2 2 1,653 $299,900 $299,900 $181 54 days 10/21/26
289 Monterey Street 3 2 1,827 $325,000 $322,000 $176 0 days 10/20/26
3491 S Fallbrook Drive S 2 2 1,353 $261,000 $255,000 $188 7 days 10/20/26
472 Prestwick Place 2 2 1,104 $165,000 $165,000 $149 14 days 10/19/26
2814 Waterlily Way 3 2 1,504 $278,990 $278,990 $185 12 days 10/19/26
310 Athabasca Place 4 2 1,924 $310,990 $310,000 $161 169 days 10/19/26
136 Casavista Drive 3 4 3,272 $820,000 $815,000 $249 14 days 10/16/26
426 Ohio Lane 3 2 1,443 $288,990 $279,990 $194 133 days 10/16/26
114 Tulip Lane 4 2 1,867 $319,990 $319,990 $171 503 days 10/16/26
280 Fig Court 4 2 1,414 $185,000 $195,000 $137 1 day 10/15/26
541 Lakeview Court 4 2 1,806 $317,718 $317,718 $175 34 days 10/15/26
285 Bella Cortina Drive 2 2 1,988 $420,000 $410,000 $206 14 days 10/15/26
729 Coronado Drive 3 2 1,828 $357,000 $360,000 $196 10 days 10/15/26
256 Hibiscus Lane 4 3 2,102 $415,000 $405,000 $192 204 days 10/15/26
313 Moorpark Way 2 2 1,548 $259,000 $255,000 $164 4 days 10/14/26
1455 Kissimmee Way N/A N/A N/A $25,000 $18,000 Unknown 154 days 10/14/26
511 Basil Court 3 2 1,491 $239,900 $236,900 $158 36 days 10/13/26
314 Bowfin Lane 4 3 2,284 $357,990 $352,690 $154 284 days 10/13/26
364 Bowfin Drive N/A N/A N/A $39,500 $36,000 Unknown 101 days 10/12/26
2014 Orchid Circle N/A N/A N/A $49,900 $49,900 Unknown 58 days 10/10/26
708 Wedge Lane 2 2 1,068 $210,000 $210,000 $196 57 days 10/8/26
223 Starling Court N/A N/A N/A $28,000 $25,000 Unknown 96 days 10/7/26
600 Volterra Boulevard 3 3 2,450 $539,000 $524,000 $213 24 days 10/1/26
437 Jay Court 4 2 1,690 $259,900 $265,000 $156 48 days 10/1/26
136 Sorrento Rd 2 2 1,467 $260,000 $247,500 $168 80 days 10/1/26
304 Bowfin Court 5 3 1,984 $360,900 $351,900 $177 156 days 10/1/26
1236 Alafia Way 4 2 2,104 $324,990 $324,990 $154 406 days 10/1/26
2844 Skyline Loop 2 3 1,187 $235,000 $235,000 $197 0 days 9/30/26
424 Allspice Court 3 2 1,491 $225,000 $223,000 $149 10 days 9/30/26
9 Flatfish Drive 4 2 1,825 $265,000 $270,000 $147 36 days 9/30/26
106 Prima Drive 2 3 2,357 $419,000 $415,000 $176 40 days 9/30/26
544 Big Sioux Court 3 2 1,401 $265,900 $265,900 $189 243 days 9/30/26
579 Davinci Pass 2 2 1,467 $274,900 $260,000 $177 8 days 9/29/26
3262 Viceroy Court 4 4 2,802 $364,990 $364,990 $130 223 days 9/29/26
3274 Viceroy Court 4 3 2,198 $358,990 $329,000 $149 189 days 9/29/26
3793 Bluethread Way 4 3 2,168 $299,000 $299,000 $137 673 days 9/29/26
3010 Viceroy Court 4 2 1,665 $281,900 $279,900 $168 74 days 9/28/26
103 Violet Court 4 3 1,941 $339,990 $339,990 $175 84 days 9/28/26
381 Amberjack Court 3 2 1,613 $331,900 $326,900 $202 335 days 9/27/26
237 Cimarron Drive 4 2 1,560 $278,000 $272,000 $174 13 days 9/25/26
3367 Pine Lily Avenue 4 2 1,665 $283,900 $283,900 $170 20 days 9/25/26
Average: 3.2 2.3 1,781 $278,885 $273,873 $176 117 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258

What's your home worth?

Get an instant estimate!