Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6410 Calypso Drive 4 2 1,400 $375,000 $267 0 days
730 Park Manor Drive 4 2 1,608 $430,000 $267 0 days
12527 Floridays Resort Drive Unit 506-E 2 2 957 $159,000 $166 0 days
3521 Edland Drive 3 2 1,626 $369,900 $227 0 days
6403 Parc Corniche Drive Unit 4308 1 1 546 $95,000 $173 0 days
4103 S Nashville Avenue 3 3 1,564 $299,900 $191 0 days
2810 Palm Isle Way 4 2 1,449 $415,000 $286 0 days
10913 Buckwater Court 4 2 1,956 $429,900 $219 0 days
19900 Quinella Street 4 4 3,651 $1,425,000 $390 0 days
10031 Portale Avenue 3 2 1,047 $290,000 $276 0 days
8936 Rose Hill Drive 4 3 1,989 $440,000 $221 0 days
7383 Universal Boulevard Unit 309 1 1 671 $175,000 $260 0 days
6380 Raleigh Street Unit 2101 1 1 794 $169,000 $212 0 days
688 Golden Sunshine Circle 2 2 1,008 $199,900 $198 0 days
2600 Bancroft Boulevard N/A N/A N/A $99,900 Unknown 0 days
8611 El Prado Avenue 3 2 1,542 $295,000 $191 0 days
13728 Hidden Forest Circle 5 3 2,451 $535,000 $218 0 days
1519 Balsam Willow Trail 4 3 1,956 $539,900 $276 0 days
3058 Graceland Court 2 2 1,340 $339,900 $253 0 days
4722 Southold Street 3 2 2,096 $310,000 $147 0 days
4720 Ternstone Avenue 3 2 1,568 $199,999 $127 0 days
2062 Tropic Bay Court 3 2 1,074 $299,000 $278 0 days
1637 Crestwood Drive 3 2 1,197 $269,000 $224 0 days
4136 Versailles Drive Unit 4136D 2 2 1,183 $119,000 $100 0 days
6070 Westgate Drive Unit 201 1 1 1,184 $145,000 $122 0 days
8580 El Prado Avenue N/A N/A N/A $185,000 Unknown 0 days
9093 Lee Vista Boulevard Unit 905 2 2 1,060 $219,990 $207 0 days
719 Mount Vernon Street Unit 1 1 1 540 $242,000 $448 0 days
8802 Finsen Street 5 4 3,949 $1,350,000 $341 0 days
7651 Eldorado Place 3 2 1,509 $329,900 $218 0 days
320 Lakeview Street Unit 208 1 1 644 $132,500 $205 0 days
1536 Crosswind Circle 3 2 1,503 $429,000 $285 0 days
4750 Goldsboro Court 4 2 1,116 $269,900 $241 0 days
3605 Conroy Road Unit 513 1 1 782 $148,000 $189 0 days
5979 Windhover Drive Unit 7A 1 1 591 $135,000 $228 0 days
13100 Pergola Avenue 3 2 1,731 $585,000 $337 6 days
4722 Dunkeld Avenue 3 2 1,624 $300,000 $184 1 day
18873 Netherland Street N/A N/A N/A $120,000 Unknown 1 day
4307 Continental Boulevard 2 2 1,027 $199,999 $194 1 day
11708 Sunsail Avenue 3 3 2,110 $539,000 $255 1 day
1215 37th Street 3 1 887 $268,900 $303 1 day
528 Southern Charm Drive 3 2 1,073 $345,000 $321 1 day
5009 Bermuda Circle Unit 3 3 3 1,872 $284,999 $152 1 day
12341 Confidential N/A N/A N/A $290,000 Unknown 1 day
5425 Winter Run Drive 4 2 1,269 $349,900 $275 1 day
2161 Florida Soapberry Boulevard 3 3 1,271 $394,900 $310 1 day
300 E South St Unit 1005 1 1 744 $150,000 $201 1 day
4849 Eden View Court 5 3 1,930 $424,900 $220 1 day
2809 Touraine Avenue 4 3 1,589 $425,000 $267 1 day
6020 Scotchwood Glen Unit 106 2 3 1,309 $198,500 $151 0 days
Average: 3.2 2.6 1,943 $566,494 $272 159 days
Viewing 1 - 50 of 4729
Viewing 1 - 50 of 4729
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
2320 Dawley Avenue 2 1 951 $234,900 $247 3 days
1629 Dormont Lane 5 4 2,700 $1,100,000 $407 1 day
7808 Winter Song Drive 3 3 1,634 $375,000 $229 3 days
5939 Dogwood Drive 3 2 1,285 $325,000 $252 4 days
7130 Lakner Way 3 2 1,200 $235,000 $195 4 days
2449 Long Meadow Way 2 2 1,093 $259,000 $236 4 days
14151 Chicora Crossing Boulevard 3 2 1,563 $464,900 $297 5 days
No address 2 1 990 $250,000 $252 0 days
13624 Bluewater Circle 4 2 2,298 $525,000 $228 4 days
3707 Bayview Drive 3 2 1,642 $515,000 $313 1 day
820 Neuse Avenue 3 2 1,528 $500,000 $327 0 days
2145 Greystone Trail 3 2 1,429 $350,000 $244 3 days
7914 Autumn Wood Drive 3 2 1,433 $350,000 $244 2 days
8601 Hata Street 4 4 3,094 $1,150,000 $371 4 days
5248 Arpana Drive 3 2 1,599 $310,000 $193 3 days
1925 N Dean Road N/A N/A N/A $120,000 Unknown 9 days
9749 Macbride Drive 6 6 4,810 $1,829,994 $380 0 days
9757 Macbride Drive 6 5 4,051 $1,526,978 $376 0 days
8209 Sun Spring Circle Unit 73 1 1 764 $129,000 $168 2 days
2217 Princeton Court 3 2 1,424 $485,000 $340 5 days
3639 Ethan Lane 3 3 2,662 $1,299,000 $487 9 days
8632 Foley Drive 3 2 1,301 $350,000 $269 9 days
13375 Beebe Alley 5 4 3,002 $825,000 $274 5 days
13850 Bluewater Circle 4 3 1,963 $574,900 $292 1 day
2084 Brink Alley 3 4 2,021 $699,900 $346 5 days
9931 Heron Pointe Drive 4 3 2,710 $515,000 $190 7 days
2462 Greenwillow Drive 4 3 2,514 $539,900 $214 4 days
9807 Piney Point Circle 3 2 1,256 $340,000 $270 8 days
3703 Half Moon Drive 4 3 2,251 $500,000 $222 8 days
1911 Weber Street 3 2 1,548 $530,000 $342 7 days
4692 Barley Street 4 2 1,096 $239,900 $218 6 days
225 Ronnie Circle 3 2 1,988 $220,000 $110 7 days
12046 Uleta Lane 4 4 3,008 $799,000 $265 4 days
5930 Kenlyn Court 4 2 2,641 $249,995 $94 9 days
3692 Lower Union Road 3 3 2,170 $685,000 $315 2 days
5326 Chatas Lane 3 2 1,517 $695,000 $458 8 days
2179 Pearl Cider Street 6 5 4,760 $799,900 $168 8 days
5164 Jennifer Place 3 2 1,428 $365,000 $255 0 days
7805 Hyacinth Drive 2 2 950 $290,000 $305 4 days
533 Bryn Mawr Street 4 3 2,410 $764,500 $317 5 days
8858 Andreas Avenue 4 3 2,745 $660,000 $240 8 days
14226 Bradbury Road 3 2 1,746 $424,900 $243 8 days
2927 Curving Oaks Way 5 3 2,976 $590,000 $198 4 days
3514 Ocita Drive 4 3 2,172 $579,000 $266 4 days
1818 Crownwood Drive 3 2 1,533 $390,000 $254 6 days
10366 Lake Sheen Reserve Boulevard 5 4 3,619 $1,199,000 $331 6 days
14364 Model Road N/A N/A N/A $160,000 Unknown 9 days
1206 Stetson Street 5 4 2,839 $1,295,000 $456 4 days
7405 Autumnvale Drive 3 2 1,080 $330,000 $305 8 days
Average: 3.3 2.6 1,938 $554,744 $258 81 days
Viewing 1 - 50 of 1016
Viewing 1 - 50 of 1016
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
13669 Beauregard Place 3 3 1,560 $379,900 $360,000 $230 17 days 10/27/26
805 W Smith Street 3 2 1,396 $449,900 $449,900 $322 85 days 10/27/26
737 Crest Pines Drive Unit 612 2 2 1,013 $224,999 $220,000 $217 102 days 10/27/26
4120 Roush Avenue N/A N/A N/A $950,000 $750,000 Unknown 58 days 10/27/26
334 Mandrake Street 3 1 1,123 $234,990 $234,990 $209 131 days 10/27/26
12521 Faraday Lane 4 4 4,134 $1,325,000 $1,300,000 $314 105 days 10/27/26
533 Lake Como Cir 2 1 851 $389,000 $410,000 $481 2 days 10/26/26
641 Conroy Street 3 2 1,104 $253,000 $253,000 $229 2 days 10/26/26
1158 Vista Palma Way 3 2 1,180 $349,000 $362,000 $306 3 days 10/26/26
6316 Hillwood Drive 4 2 1,535 $330,000 $324,000 $211 8 days 10/26/26
5412 San Gabriel Way 4 2 2,168 $474,900 $428,750 $197 12 days 10/26/26
1606 Foxbower Road 3 1 1,108 $319,900 $325,800 $294 14 days 10/26/26
2037 Crystal Bell Street 3 3 1,559 $369,000 $367,000 $235 25 days 10/26/26
16939 Corner Bay Court 3 2 1,480 $355,000 $279,000 $188 32 days 10/26/26
8815 Worldquest Boulevard Unit 2106 2 2 1,178 $200,000 $130,000 $110 28 days 10/26/26
6500 Bayboro Court 4 4 3,342 $499,000 $499,000 $149 23 days 10/26/26
11206 Purple Plum Court 3 2 1,594 $417,900 $395,000 $247 66 days 10/26/26
4040 Eagle Feather Drive 3 2 1,732 $445,000 $445,000 $256 38 days 10/26/26
8915 Della Scala Circle 4 4 2,449 $585,000 $568,000 $231 67 days 10/26/26
5349 Moonglow Boulevard 6 4 1,157 $319,000 $323,000 $279 66 days 10/26/26
16506 Barnview Drive 3 3 1,896 $495,820 $495,820 $261 97 days 10/26/26
2146 Aaron Avenue 3 1 900 $229,900 $225,000 $250 109 days 10/26/26
600 Vassar Street 2 1 1,436 $530,000 $545,000 $379 147 days 10/26/26
2000 Plainfield Drive 2 2 1,020 $295,000 $282,000 $276 165 days 10/26/26
4802 Cayview Avenue Unit 204 3 2 1,447 $450,000 $410,000 $283 207 days 10/26/26
2800 Conway Gardens Road 4 3 2,607 $695,000 $660,000 $253 187 days 10/26/26
7691 Belvoir Drive 4 3 2,833 $540,000 $540,000 $190 20 days 10/24/26
4814 S Semoran Boulevard Unit 401 1 1 529 $85,000 $85,000 $160 0 days 10/23/26
4417 Tidewater Drive 3 2 2,521 $675,000 $650,000 $257 10 days 10/23/26
2220 Faxton Court 2 2 1,027 $160,000 $170,000 $165 2 days 10/23/26
5107 Ernst Court Unit 50 2 3 1,230 $169,000 $167,500 $136 4 days 10/23/26
14102 Gold Bridge Drive 4 3 2,964 $579,000 $570,000 $192 9 days 10/23/26
8668 Elder Lane 3 3 1,830 $465,000 $445,000 $243 6 days 10/23/26
1242 E Ridgewood Street 4 3 1,957 $725,000 $735,000 $375 6 days 10/23/26
2911 Middlesex Road 3 3 2,703 $1,599,000 $1,599,000 $591 3 days 10/23/26
2901 Glyn Street 3 2 1,546 $379,000 $389,000 $251 4 days 10/23/26
1723 Weeks Avenue 3 1 988 $339,900 $339,000 $343 3 days 10/23/26
1625 Hull Circle 3 2 1,523 $399,000 $390,000 $256 4 days 10/23/26
801 Brockway Avenue 2 1 929 $309,900 $305,500 $328 20 days 10/23/26
460 Harbour Island Road 3 3 1,653 $695,000 $680,000 $411 18 days 10/23/26
1812 Janice Avenue 2 1 945 $383,000 $380,000 $402 23 days 10/23/26
6328 Greengate Drive 2 2 2,074 $398,000 $385,500 $185 37 days 10/23/26
5912 Village Circle Unit 5912 3 2 1,022 $175,000 $160,000 $156 5 days 10/23/26
2784 Falling Tree Circle 3 2 1,592 $384,000 $374,000 $234 38 days 10/23/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
14273 Woodchip Court 4 4 3,156 $599,995 $581,000 $184 17 days 10/23/26
1103 Briercliff Drive 2 2 1,076 $525,000 $500,000 $464 29 days 10/23/26
10408 Eastpark Woods Drive 3 2 1,711 $430,000 $425,000 $248 15 days 10/23/26
4338 Northern Dancer Way 4 3 2,519 $475,000 $475,000 $188 39 days 10/23/26
Average: 3.3 2.6 20,879 $512,436 $497,043 $251 61 days
Viewing 1 - 50 of 5410
Viewing 1 - 50 of 5410

What's your home worth?

Get an instant estimate!