Sign up to stay up to date on the Montverde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16111 Volterra Point 6 6 3,433 $1,405,000 $409 4 days
16028 Pendio Drive 5 5 5,660 $2,425,000 $428 7 days
15734 Thoroughbred Lane 3 2 2,003 $749,900 $374 7 days
16744 Bolsena Drive 5 5 4,423 $2,760,000 $624 8 days
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 8 days
15738 Vetta Drive 5 4 3,063 $895,000 $292 13 days
16300 County Road 455 Unit 610 3 3 1,568 $424,900 $270 18 days
15454 Apennine Way N/A N/A N/A $725,000 Unknown 18 days
15369 Apennine Way 5 6 4,324 $2,770,496 $640 18 days
15702 Vetta Drive 4 4 2,957 $840,000 $284 18 days
15551 Vinola Court 3 3 2,232 $995,000 $445 18 days
15800 Pendio Drive 5 7 4,414 $3,575,000 $809 18 days
16829 Bolsena Drive 5 5 4,417 $2,097,000 $474 18 days
15142 Willow Ridge Drive 5 5 3,617 $739,900 $204 19 days
16038 Vetta Drive N/A N/A N/A $384,000 Unknown 20 days
17605 Ninth Street 4 3 2,133 $749,900 $351 22 days
15730 Vetta Drive 4 3 2,529 $880,000 $347 24 days
17557 Ninth Street 4 3 2,133 $759,900 $356 24 days
15749 Arabian Way 4 4 3,188 $809,900 $254 25 days
16300 County Road 455 Unit 604 2 3 1,402 $375,000 $267 27 days
16018 Volterra Point 4 3 3,051 $1,350,000 $442 30 days
16619 Arezo Court 6 10 11,049 $5,250,000 $475 33 days
16310 Ravenna Court 4 5 2,974 $1,458,300 $490 33 days
16135 Pendio Drive 5 6 5,056 $3,298,208 $652 33 days
15910 Vetta Drive 4 5 3,804 $1,810,000 $475 34 days
16036 Pendio Drive N/A N/A N/A $799,000 Unknown 34 days
15215 Pendio Drive 4 5 5,754 $4,987,750 $866 35 days
16744 Artimino Loop 5 7 6,475 $5,087,750 $785 35 days
17230 Adam Court 3 2 1,152 $210,000 $182 35 days
15429 Apennine Way N/A N/A N/A $725,000 Unknown 38 days
15054 Pendio Drive 5 6 6,112 $4,600,000 $752 38 days
15012 Pendio Drive N/A N/A N/A $895,000 Unknown 38 days
15345 Pendio Drive N/A N/A N/A $1,325,000 Unknown 38 days
15831 Vetta Drive N/A N/A N/A $500,000 Unknown 39 days
16047 Vetta Drive N/A N/A N/A $370,000 Unknown 46 days
17336 Palm Drive 3 2 1,506 $230,000 $152 49 days
17540 Third Street 4 3 2,663 $769,000 $288 53 days
16704 Caravaggio Loop 4 3 3,061 $925,000 $302 54 days
17436 7th Street N/A N/A 2,547 $849,000 $333 57 days
16049 Volterra Point 6 5 3,516 $1,125,000 $319 59 days
16300 County Road 455 Unit 410 3 3 1,568 $435,000 $277 60 days
17119 Etruscan Lane N/A N/A N/A $759,000 Unknown 63 days
17114 Medici Way 6 6 6,156 $3,721,000 $604 63 days
16044 Pendio Drive 5 7 5,855 $4,200,000 $717 64 days
15351 Willow Ridge Drive 3 4 2,976 $675,000 $226 69 days
15144 Pendio Drive 4 6 4,428 $2,495,000 $563 70 days
15954 Vetta Drive N/A N/A N/A $349,900 Unknown 70 days
16136 Volterra Point 5 4 3,095 $1,199,900 $387 74 days
17110 Live Oak Lane 3 2 1,260 $205,000 $162 75 days
15363 Willow Ridge Drive 4 4 3,343 $699,900 $209 75 days
Average: 4.3 4.7 3,691 $1,608,571 $441 160 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16300 County Road 455 Unit 607 3 3 1,568 $445,000 $283 0 days
16129 Pendio Drive 4 5 4,051 $2,962,840 $731 22 days
16716 Magnolia Terrace Boulevard 4 3 2,684 $739,000 $275 15 days
15146 Arabian Way 4 5 4,178 $1,150,000 $275 14 days
16300 County Road 455 Unit 105 2 3 1,402 $349,000 $248 19 days
15088 Willow Ridge Drive 3 3 2,870 $669,350 $233 28 days
16526 Highland Avenue 4 4 3,299 $839,000 $254 18 days
14820 Borromini Street 4 4 3,014 $899,000 $298 40 days
16533 Lowry Road 2 1 900 $569,000 $632 54 days
16733 Bolsena Drive 4 5 4,371 $2,225,000 $509 51 days
16300 County Road 455 Unit 404 2 3 1,402 $345,000 $246 33 days
16802 Sugar Berry Lane 3 2 1,456 $197,000 $135 76 days
17638 Windy Pine Street 3 2 1,819 $500,000 $274 83 days
17117 Crete Way N/A N/A N/A $1,350,000 Unknown 92 days
17414 Pesce Loop 5 5 4,254 $2,811,995 $661 71 days
16650 Bolsena Drive 4 5 3,878 $1,591,995 $410 68 days
15621 Pendio Drive 5 6 6,301 $3,752,848 $595 15 days
8th Street N/A N/A N/A $427,500 Unknown 243 days
16110 Pendio Drive 5 6 3,924 $2,350,000 $598 182 days
16114 Volterra Point 5 4 3,076 $1,222,124 $397 0 days
16915 Florence View Drive N/A N/A N/A $444,900 Unknown 490 days
16902 Vinci Way 5 7 4,461 $2,490,000 $558 515 days
Average: 3.7 4.0 3,100 $1,287,752 $401 96 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15500 Pendio Drive 5 6 4,518 $3,389,000 $3,100,000 $686 294 days 7/28/26
15318 Rising View Drive 4 3 3,069 $649,730 $620,000 $202 16 days 7/27/26
16030 Vetta Drive 4 5 3,200 $1,290,000 $1,270,000 $396 104 days 7/24/26
17049 Bay Avenue 4 3 2,016 $225,000 $215,000 $106 11 days 7/22/26
16816 Lakemont Avenue 4 3 2,826 $779,000 $770,000 $272 50 days 7/21/26
15966 Winding Bluff Drive 4 3 3,037 $589,000 $607,215 $199 59 days 7/20/26
16508 Bolsena Drive N/A N/A N/A $800,000 $800,000 Unknown 0 days 7/17/26
16301 Florence Oak Court 4 3 2,800 $685,000 $670,000 $239 25 days 7/17/26
16804 Vinci Way 5 6 5,168 $3,199,000 $3,100,000 $599 65 days 7/17/26
15326 Rising View Drive 4 4 2,894 $639,560 $659,000 $227 13 days 7/16/26
16100 Harbar Oaks Drive 3 3 2,237 $895,000 $875,000 $391 89 days 7/16/26
15800 Vetta Drive N/A N/A N/A $475,000 $475,000 Unknown 0 days 7/15/26
15754 Vetta Drive N/A N/A N/A $475,000 $475,000 Unknown 0 days 7/15/26
16311 Ravenna Court N/A N/A N/A $325,000 $325,000 Unknown 0 days 7/15/26
16326 Ravenna Court N/A N/A N/A $325,000 $325,000 Unknown 0 days 7/15/26
15946 Pendio Drive N/A N/A N/A $820,000 $800,000 Unknown 60 days 7/15/26
15440 Arabian Way 5 4 3,443 $995,000 $965,000 $280 9 days 7/13/26
16020 Pendio Drive 5 5 4,978 $2,375,000 $2,165,000 $434 409 days 7/10/26
16808 Bolsena Drive 5 5 4,355 $2,680,000 $2,548,000 $585 23 days 7/9/26
17542 Eve Drive 2 2 672 $70,000 $65,000 $96 7 days 7/7/26
16300 County Road 455 Unit 502 3 3 1,568 $449,500 $435,000 $277 53 days 7/6/26
16376 Crown Top Drive 3 3 2,870 $649,920 $634,000 $220 19 days 7/3/26
16300 County Road 455 Unit 714 2 3 1,402 $379,900 $350,000 $249 48 days 7/2/26
16233 Ravenna Court 4 5 2,974 $1,405,000 $1,370,000 $460 141 days 7/2/26
16922 Apopka Springs Boulevard 4 4 3,838 $1,695,000 $1,630,000 $424 75 days 6/30/26
16110 Volterra Point 5 5 3,426 $1,496,000 $1,460,000 $426 125 days 6/30/26
15552 Pendio Drive 4 5 4,755 $3,140,000 $3,000,000 $630 110 days 6/30/26
15735 Vetta Drive 5 4 3,239 $980,000 $875,000 $270 27 days 6/29/26
16832 Vinci Way 5 6 5,111 $3,249,000 $3,225,000 $630 69 days 6/29/26
16146 Pendio Drive 5 6 5,652 $4,200,000 $3,950,000 $698 151 days 6/29/26
15742 Pendio Drive N/A N/A N/A $750,000 $660,000 Unknown 52 days 6/25/26
16909 Bay Avenue 2 2 1,352 $215,000 $195,000 $144 239 days 6/24/26
17401 3rd Street 5 4 3,352 $1,259,000 $1,259,000 $375 1 day 6/20/26
15130 Willow Ridge Drive 5 5 3,617 $784,130 $699,100 $193 6 days 6/19/26
16300 County Road 455 Unit 416 3 3 1,568 $447,500 $420,000 $267 123 days 6/17/26
15095 Willow Ridge Drive 4 4 4,272 $968,300 $968,300 $226 0 days 6/16/26
Magnolia Creek Lane N/A N/A N/A $299,998 $295,000 Unknown 104 days 6/16/26
15318 Soaring Bluff Drive 5 5 3,617 $699,100 $680,990 $188 33 days 6/15/26
15820 Pendio Drive 5 7 6,307 $2,999,000 $2,750,000 $436 129 days 6/12/26
17660 County Road 455 4 3 3,593 $683,990 $670,000 $186 165 days 6/11/26
15319 Soaring Bluff Drive 5 4 2,894 $660,000 $650,000 $224 197 days 6/8/26
16051 Vetta Drive N/A N/A N/A $350,000 $350,000 Unknown 399 days 6/8/26
16846 Florence View Drive 4 3 2,972 $575,000 $575,000 $193 4 days 6/5/26
15809 Vetta Drive N/A N/A N/A $410,000 $330,000 Unknown 366 days 6/5/26
15210 Pendio Drive 4 4 3,918 $2,490,900 $2,275,000 $580 37 days 6/4/26
Eighth Street N/A N/A N/A $350,000 $320,000 Unknown 4 days 6/4/26
16013 Vetta Drive 5 4 3,076 $1,150,000 $1,000,000 $325 56 days 6/3/26
17550 County Road 455 5 5 4,347 $1,399,000 $1,329,000 $305 266 days 6/3/26
16300 County Road 455 Unit 107 3 3 1,511 $419,900 $419,900 $277 180 days 6/1/26
17031 Bay Avenue 3 3 1,347 $105,000 $105,000 $77 3 days 5/29/26
Average: 4.0 3.9 3,167 $1,147,154 $1,104,771 $337 81 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130