Sign up to stay up to date on the Minneoola Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3137 Rockwood Way 5 4 3,195 $599,490 $187 1 day
1913 Fieldstone Street 4 3 2,081 $433,490 $208 1 day
1306 Rain Forest Lane 4 2 2,272 $415,000 $182 1 day
1361 Cavender Creek Road 5 4 3,206 $600,000 $187 1 day
1279 Zeek Ridge Street 3 3 2,311 $675,000 $292 1 day
1662 Cadence Street 6 5 4,000 $845,000 $211 2 days
1010 High Ridge Court 3 2 1,881 $425,000 $225 2 days
10725 Dark Water Court 5 5 4,020 $1,299,000 $323 3 days
3133 Rockwood Way 4 3 2,366 $543,490 $229 3 days
1925 Fieldstone Street 4 3 2,081 $433,490 $208 3 days
1961 Fieldstone Street 4 3 2,081 $432,990 $208 3 days
623 Bellingham Way 4 2 1,817 $425,000 $233 4 days
539 Timbervale Trail 4 4 3,940 $799,000 $202 4 days
Wolf Springs Court 4 5 3,897 $1,700,000 $436 6 days
859 High Pointe Circle 3 2 1,568 $369,900 $235 8 days
2134 Gold Dust Drive 4 3 2,406 $549,900 $228 9 days
810 Woods Landing Drive 4 2 1,948 $485,000 $248 10 days
2081 Malbec Court 4 2 2,334 $559,900 $239 10 days
1656 Hamlin Ridge Road 4 2 2,103 $589,000 $280 11 days
2210 Gold Dust Drive 5 5 4,013 $1,090,000 $271 12 days
16424 Lakeshore Drive 4 4 3,501 $1,999,999 $571 12 days
13131 County Road 561a N/A N/A N/A $390,000 Unknown 12 days
12150 Skyview Lane 3 3 2,614 $1,324,800 $506 15 days
3053 Hill Point Street 5 3 3,027 $575,000 $189 16 days
3116 Rockwood Way 5 3 2,601 $461,990 $177 17 days
2098 Gold Dust Drive 4 2 1,885 $485,000 $257 18 days
108 Alexandria Avenue 3 1 1,444 $310,000 $214 18 days
428 Shady Pine Court 5 3 2,760 $545,000 $197 18 days
1313 Zesty Citrus Lane 2 2 1,976 $622,250 $314 19 days
1167 Crowning Ridge Way 2 2 1,655 $444,000 $268 19 days
585 Sterling Reserve Way 6 4 3,899 $789,000 $202 19 days
2207 Bear Peak Road 4 3 2,149 $510,000 $237 19 days
1961 Burgundy Drive 4 2 1,989 $499,990 $251 20 days
105 E Baker Street N/A N/A 6,256 $1,950,000 $311 21 days
1197 Esperanza Ridge Road 3 3 2,333 $620,000 $265 21 days
309 Gentle Breeze Drive 4 2 1,943 $485,900 $250 22 days
1871 Holden Ridge Lane 3 3 1,892 $379,000 $200 22 days
646 Arbor Pointe Avenue 4 2 1,644 $399,000 $242 22 days
2327 Raven Ridge Road 4 3 2,200 $515,000 $234 22 days
2149 Treasure Hill Street Street 3 3 2,005 $454,990 $226 23 days
2100 Keystone Pass 5 4 3,167 $697,000 $220 23 days
987 Wax Myrtle Avenue 3 2 2,037 $470,000 $230 25 days
1876 Fieldstone Street 5 4 3,195 $599,490 $187 25 days
472 Veneto Circle 5 5 3,846 $689,990 $179 25 days
1051 Wax Myrtle Avenue 4 3 2,892 $549,000 $189 26 days
21312 Marsh View Court 5 4 3,873 $799,000 $206 26 days
836 Elm Forest Drive 3 2 1,648 $395,000 $239 28 days
908 Braewood Drive 3 3 2,396 $633,000 $264 30 days
2666 Stargrass Circle 2 2 2,172 $525,000 $241 30 days
319 Arbor Pointe Avenue 5 4 3,203 $589,000 $183 37 days
Average: 3.8 2.9 2,449 $657,067 $251 109 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1679 Cadence Street 4 3 2,235 $544,990 $243 0 days
No address 6 5 3,412 $688,990 $201 0 days
2339 Juniper Berry Drive 6 4 3,991 $823,317 $206 0 days
1326 Oak Valley Boulevard 3 2 1,785 $399,000 $223 6 days
No address 4 4 2,688 $613,015 $228 0 days
2163 Timber Creek Lane 5 5 3,980 $848,999 $213 17 days
909 Woods Landing Drive 3 2 1,516 $374,900 $247 4 days
117 Colonial Pine Lane 3 2 1,445 $379,900 $262 19 days
3011 Granite Ridge Avenue 4 3 2,081 $427,990 $205 8 days
3007 Granite Ridge Avenue 5 3 2,601 $464,490 $178 23 days
1937 Fieldstone Street 4 3 2,081 $432,990 $208 22 days
1690 Cadence Street 4 4 2,945 $778,400 $264 0 days
602 Hernando Place 5 5 3,342 $599,000 $179 7 days
827 Forestwood Drive 3 2 1,405 $359,900 $256 6 days
1103 Nathan Ridge Rd 3 2 2,093 $509,900 $243 16 days
1548 Pyramid Hill Street 4 3 3,038 $671,671 $221 0 days
3140 Rockwood Way 4 3 2,081 $426,990 $205 9 days
3043 Chavez Avenue 5 4 2,856 $695,000 $243 5 days
2178 Wildberry Road 3 3 2,216 $484,000 $218 27 days
1128 Lakeview Oaks Drive 4 2 1,805 $450,000 $249 10 days
717 La Costa Street 4 2 1,571 $375,000 $238 12 days
1785 Sundance Chase Road 3 2 1,769 $450,000 $254 23 days
1909 Fieldstone Street 5 3 2,601 $459,990 $176 2 days
1917 Fieldstone Street 5 3 2,601 $458,990 $176 7 days
1933 Fieldstone Street 5 3 2,601 $461,490 $177 30 days
2156 Sunshine Peak Drive 4 3 1,884 $499,990 $265 0 days
3144 Rockwood Way 4 3 2,081 $428,490 $205 9 days
2346 Gold Dust Drive 3 2 1,764 $464,990 $263 54 days
2327 Bear Peak Road 4 3 2,185 $539,000 $246 41 days
1901 Fieldstone Street 4 3 2,081 $432,990 $208 52 days
355 Lemongrass Road 4 3 2,903 $700,000 $241 29 days
11206 Howey Cross Road 4 4 3,171 $1,100,000 $346 44 days
412 Lemongrass Road 4 2 2,103 $519,990 $247 19 days
No address 6 6 3,247 $779,992 $240 0 days
1389 Zeek Ridge Street 2 2 1,859 $495,000 $266 45 days
2275 Axel Street 6 4 3,991 $809,177 $202 0 days
3136 Rockwood Way 5 3 2,601 $456,490 $175 9 days
1556 Cadence Street 4 3 2,100 $539,691 $256 0 days
3145 Rockwood Way 5 4 3,195 $618,490 $193 18 days
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $401 17 days
1564 Pyramid Hill Street 4 3 2,235 $565,480 $253 0 days
919 Arbor Hill Cir 3 2 1,204 $375,000 $311 41 days
No address 6 5 3,412 $614,365 $180 0 days
1321 Wildcat Lane 5 5 4,581 $787,500 $171 60 days
No address 6 4 3,991 $905,457 $226 0 days
2263 Axel Street 6 4 3,991 $834,266 $209 0 days
2295 Axel Street 6 4 3,991 $779,332 $195 0 days
1329 Wildcat Lane 7 6 4,792 $895,000 $186 44 days
3148 Rockwood Way 4 3 2,081 $440,190 $211 69 days
18224 E Apshawa Road 3 2 1,748 $599,900 $343 2 days
Average: 4.4 3.4 2,799 $704,350 $231 55 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11031 Arrowtree Boulevard N/A N/A N/A $225,000 $182,500 Unknown 121 days 9/11/26
1577 Cadence Street 6 5 4,443 $910,485 $838,222 $188 0 days 9/11/26
2110 Old Hollow Lane 5 5 3,897 $749,900 $726,500 $186 392 days 9/11/26
1028 Sadie Ridge Road 4 4 2,560 $525,000 $525,000 $205 0 days 9/10/26
1124 Sadie Ridge Road 4 5 2,921 $640,000 $625,000 $213 43 days 9/9/26
377 Giovani Boulevard 4 5 3,380 $639,900 $639,900 $189 19 days 9/9/26
2367 Juniper Berry Drive 5 4 3,446 $754,990 $754,990 $219 31 days 9/9/26
1025 Sadie Ridge Road 4 3 2,956 $585,000 $600,000 $202 215 days 9/9/26
1025 Green Ridge Court 3 2 1,241 $315,000 $325,500 $262 2 days 9/8/26
1357 Zeek Ridge Street 3 3 2,420 $633,900 $625,000 $258 13 days 9/8/26
2273 Hen Road 4 3 2,082 $485,000 $480,000 $230 187 days 9/8/26
1921 Fieldstone Street 4 3 2,081 $455,990 $445,120 $213 19 days 9/4/26
1348 Golden Pond Drive 3 2 1,778 $389,900 $380,000 $213 53 days 9/4/26
808 Orange Brook Drive 3 2 1,077 $329,000 $329,000 $305 64 days 9/4/26
1433 Shira Road 5 4 2,700 $600,000 $580,000 $214 74 days 9/4/26
3018 Granite Ridge Avenue 4 3 2,366 $542,490 $560,000 $236 111 days 9/3/26
3100 Rockwood Way 5 3 2,601 $457,990 $473,963 $182 0 days 9/2/26
878 High Pointe Circle 4 2 1,975 $404,900 $401,455 $203 32 days 9/1/26
3022 Granite Ridge Avenue 4 3 2,175 $502,990 $502,990 $231 28 days 8/31/26
1624 Cadence Street 6 5 4,443 $802,988 $802,988 $180 0 days 8/31/26
2365 Treasure Hill Street 4 3 2,226 $449,900 $470,000 $211 103 days 8/31/26
7035 Oxbow Road 3 2 2,092 $480,000 $480,000 $229 140 days 8/31/26
2376 Timberhill Court 4 4 3,800 $680,000 $680,000 $178 261 days 8/31/26
3128 Rockwood Way 4 3 2,081 $454,490 $454,490 $218 0 days 8/28/26
624 La Costa St 3 2 1,532 $384,500 $376,000 $245 2 days 8/28/26
3035 Granite Ridge Avenue 5 3 2,601 $449,990 $449,990 $173 40 days 8/28/26
540 Bellflower Way 6 6 4,341 $989,000 $970,000 $223 36 days 8/28/26
109 E Chester Street 3 2 1,112 $314,900 $304,000 $273 180 days 8/28/26
2290 Endeavor Way 5 5 3,911 $750,000 $737,500 $188 173 days 8/28/26
1663 Pyramid Hill Street 5 4 3,076 $759,867 $663,024 $215 0 days 8/28/26
2383 Juniper Berry Drive 6 4 3,550 $792,045 $792,045 $223 0 days 8/27/26
1115 Lakeview Oaks Drive 3 2 1,870 $425,000 $410,000 $219 22 days 8/27/26
1401 Shira Road 5 3 3,247 $560,000 $548,600 $168 6 days 8/27/26
2272 Keystone Pass 6 4 3,991 $999,287 $870,879 $218 0 days 8/26/26
15504 Lake Apopka Rd N/A N/A N/A $499,900 $440,000 Unknown 401 days 8/26/26
101 Lillian Street 2 1 1,124 $249,900 $251,000 $223 64 days 8/25/26
1192 Esperanza Ridge Road 2 3 2,356 $565,000 $545,000 $231 85 days 8/25/26
2241 Juniper Berry Drive 4 3 1,884 $489,990 $489,990 $260 93 days 8/25/26
1793 Archer Drive 4 3 2,054 $372,990 $372,990 $181 274 days 8/25/26
2240 Axel Street 4 4 3,076 $685,990 $669,990 $217 335 days 8/24/26
1011 Scenic View Circle 3 2 1,790 $292,000 $295,000 $164 4 days 8/21/26
1860 Sunshine Peak Drive 4 3 2,235 $574,990 $574,990 $257 0 days 8/21/26
3038 Granite Ridge Avenue 5 4 3,195 $628,490 $628,490 $196 6 days 8/21/26
904 White Oak Way 4 2 2,104 $365,000 $365,000 $173 41 days 8/21/26
3059 Granite Ridge Avenue 5 3 2,601 $453,990 $466,490 $179 51 days 8/21/26
2705 Stargrass Circle 2 2 1,878 $510,000 $490,000 $260 52 days 8/21/26
3042 Granite Ridge Avenue 4 3 2,692 $542,490 $542,990 $201 5 days 8/21/26
408 Lemongrass Road 4 3 2,105 $570,990 $534,990 $254 17 days 8/20/26
1105 Canopy View Way 2 2 1,686 $558,990 $530,000 $314 10 days 8/20/26
3026 Granite Ridge Avenue 4 3 2,692 $552,990 $572,313 $212 69 days 8/20/26
Average: 4.0 3.0 2,483 $553,768 $542,938 $226 58 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358