Sign up to stay up to date on the Minneoola Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
793 Rioja Drive 3 2 2,178 $499,900 $229 3 days
18020 Victorian Drive 4 5 3,782 $925,000 $244 4 days
2184 Axel Street 4 4 2,826 $630,000 $222 4 days
952 Vineyard Ridge Road 5 4 3,170 $635,000 $200 5 days
1172 Esperanza Ridge Road 3 3 2,350 $615,000 $261 5 days
1792 Mystic Avenue 5 3 2,601 $463,490 $178 5 days
2182 Wildberry Way 4 3 2,082 $495,000 $237 5 days
2080 Deep Rose Way 4 3 2,601 $545,000 $209 7 days
2072 Deep Rose Way 4 3 2,601 $552,190 $212 7 days
715 Blue Citrus Lane 4 3 2,742 $685,000 $249 7 days
1897 Fieldstone Street 4 3 2,692 $496,240 $184 7 days
2607 Clemson Ridge Court 2 2 1,726 $410,000 $237 10 days
9691 Black Walnut Drive 4 2 1,830 $389,900 $213 10 days
1305 Windy Bluff Drive 4 3 2,862 $479,000 $167 11 days
2605 Del Webb Drive 3 3 2,282 $625,000 $273 11 days
245 Valley Edge Drive 3 2 1,621 $370,000 $228 11 days
1038 Timbervale Trail 3 3 2,287 $574,900 $251 12 days
1796 Mystic Avenue 4 3 2,081 $443,490 $213 13 days
2040 Sunshine Peak Drive 4 3 1,884 $505,000 $268 21 days
No address 4 4 3,144 $719,000 $228 16 days
380 Lemongrass Road 6 4 3,186 $690,000 $216 19 days
1804 Mystic Avenue 4 3 2,081 $440,490 $211 19 days
2378 Gold Dust Drive 4 2 1,906 $480,000 $251 19 days
19949 S Buckhill Road 4 3 3,330 $1,400,000 $420 19 days
959 Braewood Drive 2 2 1,788 $400,000 $223 20 days
2155 Timber Creek Lane 5 5 3,924 $999,990 $254 19 days
460 Lemongrass Road 4 3 2,560 $641,990 $250 21 days
20121 S Buckhill Road N/A N/A N/A $575,000 Unknown 21 days
20035 S Buckhill Road 3 2 2,359 $1,300,000 $551 21 days
1084 Cavender Creek Road 5 5 3,273 $570,000 $174 13 days
20120 S Buckhill Road N/A N/A N/A $625,000 Unknown 21 days
1900 Fieldstone Street 5 4 3,195 $573,990 $179 25 days
1780 Mystic Avenue 5 4 2,760 $481,490 $174 25 days
1334 Zeek Ridge Street 3 3 2,084 $554,900 $266 17 days
417 Switchgrass Loop 5 4 2,561 $690,000 $269 25 days
593 Kistler Circle 4 2 2,065 $499,900 $242 26 days
623 Bellingham Way 4 2 1,817 $435,000 $239 27 days
368 Lemongrass Road 4 3 3,294 $649,900 $197 22 days
Us Highway 27 N/A N/A N/A $999,000 Unknown 28 days
19050 Us Highway 27 N/A N/A N/A $5,500,000 Unknown 28 days
756 Annabell Ridge Road 5 4 3,211 $724,000 $225 26 days
105 Isabel Street 3 2 1,410 $298,900 $211 29 days
416 Lemongrass Road 4 2 2,103 $550,000 $261 29 days
1030 High Ridge Court 4 2 2,096 $323,190 $154 32 days
1323 Orange Valley Road 2 2 1,737 $579,000 $333 33 days
3067 Santa Marcos Drive 4 2 1,972 $435,000 $220 34 days
1854 Sundance Chase Road 3 2 1,432 $415,000 $289 34 days
1788 Holden Ridge Lane 3 3 1,892 $350,000 $184 35 days
942 Willow Oak Loop 4 2 1,745 $399,900 $229 32 days
1619 Cadence Street 4 4 2,843 $679,990 $239 36 days
Average: 3.9 2.9 2,428 $680,390 $250 124 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Fieldstone Street 5 4 3,011 $581,490 $193 0 days
2316 Axel Street 4 3 3,038 $681,263 $224 0 days
308 S Galena Avenue 2 1 1,015 $199,000 $196 9 days
220 Valley Edge Drive 3 2 1,544 $399,000 $258 2 days
9760 Black Walnut Drive 3 2 1,516 $370,000 $244 8 days
1949 Fieldstone Street 4 3 2,081 $433,490 $208 0 days
630 Park Valley Circle 3 2 1,587 $349,990 $220 17 days
3153 Rockwood Way 4 3 2,692 $500,990 $186 14 days
1966 Sugarloaf Ridge Circle 5 4 2,760 $478,990 $173 9 days
1703 Cadence Street 4 3 2,235 $564,990 $252 0 days
2279 Cadence Street 6 4 3,991 $820,000 $205 0 days
1872 Fieldstone Street 5 4 3,195 $591,490 $185 1 day
1300 Blarney Street 6 4 3,972 $824,900 $207 2 days
1953 Fieldstone Street 4 3 2,081 $437,490 $210 27 days
1824 Mystic Avenue 5 3 2,601 $464,490 $178 25 days
1820 Mystic Avenue 4 3 2,081 $435,490 $209 13 days
1808 Mystic Avenue 5 3 2,601 $472,490 $181 29 days
100 Colonial Pine Lane 4 3 1,984 $389,999 $196 23 days
5017 Torchwood Dr 3 3 2,184 $469,900 $215 13 days
623 Timbervale Trail 6 6 4,341 $929,000 $214 25 days
3149 Rockwood Way 4 3 2,692 $494,990 $183 24 days
1860 Fieldstone Street 4 3 2,692 $492,990 $183 24 days
2069 Sugarloaf Ridge Circle 4 3 2,081 $472,490 $227 4 days
2212 Napone Lane 4 2 1,817 $440,000 $242 32 days
3137 Rockwood Way 5 4 3,195 $572,990 $179 37 days
1925 Fieldstone Street 4 3 2,081 $439,490 $211 12 days
1961 Fieldstone Street 4 3 2,081 $432,990 $208 3 days
1679 Cadence Street 4 3 2,235 $544,990 $243 0 days
No address 6 5 3,412 $688,990 $201 0 days
Wolf Springs Court 4 5 3,897 $1,700,000 $436 11 days
859 High Pointe Circle 3 2 1,568 $364,900 $232 24 days
2339 Juniper Berry Drive 6 4 3,991 $823,317 $206 0 days
1326 Oak Valley Boulevard 3 2 1,785 $389,000 $217 39 days
No address 4 4 2,688 $613,015 $228 0 days
316 Brimming Lake Road 3 2 1,414 $360,000 $254 29 days
3116 Rockwood Way 5 3 2,601 $467,990 $179 24 days
1167 Crowning Ridge Way 2 2 1,655 $445,980 $269 26 days
105 E Baker Street N/A N/A 6,256 $1,950,000 $311 40 days
1876 Fieldstone Street 5 4 3,195 $604,990 $189 42 days
3007 Granite Ridge Avenue 5 3 2,601 $464,490 $178 23 days
21312 Marsh View Court 5 4 3,873 $799,000 $206 40 days
1690 Cadence Street 4 4 2,945 $778,400 $264 0 days
1548 Pyramid Hill Street 4 3 3,038 $671,671 $221 0 days
3096 Rockwood Way 5 3 2,601 $461,490 $177 34 days
2198 Wildberry Way 4 3 2,082 $480,000 $230 76 days
2194 Wildberry Way 4 3 2,082 $490,000 $235 76 days
306 S Disston Avenue 5 2 1,776 $359,900 $202 70 days
1909 Fieldstone Street 5 3 2,601 $459,990 $176 2 days
1917 Fieldstone Street 5 3 2,601 $458,990 $176 7 days
1933 Fieldstone Street 5 3 2,601 $461,490 $177 30 days
Average: 4.4 3.3 2,766 $678,459 $222 52 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1937 Fieldstone Street 4 3 2,081 $432,990 $432,990 $208 22 days 10/26/26
12728 Cynthia Lane 3 3 2,195 $635,000 $625,000 $284 58 days 10/26/26
1941 Fieldstone Street 5 3 2,601 $465,490 $485,490 $186 57 days 10/23/26
1751 Southern Oak Loop 4 4 2,232 $385,000 $375,000 $168 84 days 10/23/26
2032 Asher Avenue 4 3 1,884 $519,990 $519,990 $276 0 days 10/22/26
367 Lemongrass Road 4 3 2,560 $579,990 $545,000 $212 120 days 10/22/26
15527 Trousdale Street 2 1 672 $249,900 $215,000 $319 194 days 10/22/26
3011 Granite Ridge Avenue 4 3 2,081 $427,990 $427,990 $205 8 days 10/21/26
3136 Rockwood Way 5 3 2,601 $456,490 $473,990 $182 9 days 10/21/26
1010 High Ridge Court 3 2 1,881 $425,000 $415,000 $220 2 days 10/20/26
3140 Rockwood Way 4 3 2,081 $426,990 $426,990 $205 9 days 10/20/26
2268 Axel Street 4 4 2,688 $684,990 $644,737 $239 50 days 10/20/26
3088 Rockwood Way 4 3 2,366 $540,490 $540,490 $228 59 days 10/20/26
2112 Keystone Pass 4 3 2,235 $525,000 $480,000 $214 232 days 10/20/26
116 Lillian Street 3 2 1,218 $300,000 $290,000 $238 9 days 10/19/26
20285 Us Highway 27 Unit 14 1 1 481 $174,000 $165,000 $343 48 days 10/19/26
732 Arbor Pointe Avenue 3 2 1,248 $350,000 $335,000 $268 84 days 10/19/26
Arrowtree Boulevard N/A N/A N/A $257,000 $260,000 Unknown 11 days 10/16/26
602 Hernando Place 5 5 3,342 $599,000 $580,000 $173 7 days 10/16/26
1306 Windy Bluff Drive 3 2 1,870 $350,000 $340,000 $181 78 days 10/16/26
2252 Keystone Pass Boulevard 6 5 3,412 $759,990 $743,923 $218 0 days 10/16/26
1913 Fieldstone Street 4 3 2,081 $438,990 $459,290 $220 6 days 10/15/26
2178 Wildberry Road 3 3 2,216 $484,000 $484,000 $218 27 days 10/15/26
1777 Archer Drive 4 3 2,054 $390,000 $378,000 $184 237 days 10/13/26
19850 Sugarloaf Mountain Road 5 4 4,236 $1,389,000 $1,325,000 $312 93 days 10/9/26
1234 Whispering Lane 5 3 3,021 $600,000 $580,000 $191 114 days 10/9/26
2163 Timber Creek Lane 5 5 3,980 $848,999 $810,000 $203 17 days 10/8/26
1222 Zeek Ridge Street 2 3 2,105 $565,000 $530,000 $251 132 days 10/8/26
2326 Gold Dust Drive 5 3 2,790 $614,900 $615,000 $220 127 days 10/8/26
1321 Wildcat Lane 5 5 4,581 $787,500 $782,000 $170 60 days 10/6/26
17528 E Apshawa Road 3 2 1,996 $560,000 $540,000 $270 368 days 10/6/26
117 Colonial Pine Lane 3 2 1,445 $379,900 $370,000 $256 19 days 10/5/26
3135 Pizzaro Place 4 3 2,344 $499,999 $499,999 $213 152 days 10/5/26
1127 Crowning Ridge Way 2 2 1,655 $422,000 $422,000 $254 0 days 10/2/26
1361 Cavender Creek Road 5 4 3,206 $600,000 $610,000 $190 3 days 10/2/26
2186 Wildberry Way 4 3 2,082 $490,000 $482,000 $231 43 days 10/2/26
2330 Hamilton Ridge Road 2 2 1,778 $410,000 $403,000 $226 181 days 10/2/26
1933 Sunshine Peak Drive 4 4 2,688 $628,642 $628,642 $233 0 days 9/30/26
909 Woods Landing Drive 3 2 1,516 $374,900 $385,000 $253 4 days 9/30/26
1572 Pyramid Hill Street 4 3 2,235 $615,780 $596,870 $267 0 days 9/30/26
2276 Keystone Pass Boulevard 6 4 3,991 $897,217 $798,159 $199 0 days 9/30/26
717 La Costa Street 4 2 1,571 $375,000 $390,000 $248 12 days 9/29/26
355 Lemongrass Road 4 3 2,903 $700,000 $700,000 $241 29 days 9/29/26
452 Lemongrass Road 4 3 2,903 $647,990 $647,990 $223 30 days 9/29/26
1501 Finchburg Street 4 2 2,103 $439,000 $423,500 $201 167 days 9/29/26
1389 Zeek Ridge Street 2 2 1,859 $495,000 $485,000 $260 45 days 9/28/26
919 Arbor Hill Cir 3 2 1,204 $375,000 $375,000 $311 41 days 9/28/26
2962 Inca Avenue 4 3 2,590 $494,000 $510,000 $196 74 days 9/28/26
11210 Elderberry Court 4 4 3,158 $605,000 $605,000 $191 266 days 9/28/26
1103 Nathan Ridge Rd 3 2 2,093 $509,900 $500,000 $238 16 days 9/25/26
Average: 3.9 3.0 2,476 $553,323 $543,397 $227 59 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

What's your home worth?

Get an instant estimate!