Sign up to stay up to date on the Lake Mary/hethrow Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
729 Secret Harbor Lane Unit 105 2 2 947 $165,000 $174 1 day
650 Regina Lane 3 2 1,592 $459,000 $288 1 day
724 Keeneland Pike 4 2 2,262 $742,900 $328 2 days
145 W Wilbur Avenue Unit 105 3 2 1,396 $649,999 $465 2 days
921 Beresford Way 4 3 2,124 $450,000 $211 2 days
459 Hamptoncrest Circle Unit 205 2 2 1,163 $386,000 $331 2 days
962 Newcastle Circle Unit 202 2 2 1,055 $175,000 $165 3 days
746 Musago Run 4 4 2,975 $779,000 $261 3 days
669 Hangnest Lane 3 4 1,989 $400,000 $201 4 days
126 Vista Verdi Circle Unit 300 2 2 1,398 $224,900 $160 4 days
747 Musago Run 4 3 2,813 $770,000 $273 4 days
696 Remington Oak Drive 3 3 2,028 $449,900 $221 4 days
411 Dorchester Square 1 1 674 $184,000 $272 5 days
328 Tersas Court 4 4 3,116 $928,000 $297 6 days
1272 Patterson Terrace 4 4 3,567 $849,900 $238 9 days
923 Vineland Place 2 3 1,095 $215,000 $196 9 days
672 Stonefield Loop 5 4 4,469 $1,359,000 $304 8 days
2636 Reagan Trail 5 7 7,768 $7,095,000 $913 9 days
711 Sugar Bay Way Unit 205 2 2 912 $159,000 $174 9 days
552 Pine Needle Court 2 2 1,160 $225,000 $193 11 days
803 Sherbourne Cir 4 4 3,529 $989,000 $280 11 days
114 Vista Verdi Circle Unit 216 1 1 837 $159,000 $189 11 days
635 Chatas Court 4 3 2,705 $810,000 $299 2 days
401 N 1st Street 4 3 2,716 $1,749,900 $644 14 days
437 Randon Terrace 3 2 1,590 $435,800 $274 14 days
275 Abbott Avenue 4 2 1,448 $295,000 $203 15 days
538 Queensbridge Drive 4 2 1,543 $399,000 $258 15 days
1465 Lake George Drive 3 4 2,187 $524,900 $240 16 days
300 Dublin Drive 3 2 1,608 $430,000 $267 16 days
1219 Glencrest Drive 3 3 2,354 $699,000 $296 17 days
949 Pickfair Terrace 3 3 2,418 $539,000 $222 17 days
3221 Egrets Landing Drive 3 2 1,501 $355,000 $236 17 days
1738 Brackenhurst Place 4 4 4,145 $1,350,000 $325 17 days
474 Arrowmount Place 3 3 2,241 $465,000 $207 18 days
1178 Vineland Place 2 3 1,095 $209,800 $191 18 days
102 Dorchester Square 1 1 674 $188,500 $279 19 days
426 Palm Crest Lane 5 3 2,768 $620,000 $223 19 days
3857 S Stillwood Lane 5 8 8,658 $6,000,000 $693 19 days
502 Brightview Drive 3 2 1,700 $405,000 $238 20 days
633 Pugh Street 4 2 2,196 $625,000 $284 20 days
1063 Henley Downs Place 6 5 4,558 $2,475,000 $543 9 days
789 Heather Glen Circle 3 3 1,616 $415,000 $256 23 days
138 Brightview Drive 3 2 1,550 $399,900 $258 23 days
1206 Chessington Circle 3 2 1,393 $499,000 $358 24 days
3414 Michigan Street 4 4 2,397 $850,000 $354 24 days
284 Evansdale Road 4 3 3,542 $1,650,000 $465 25 days
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $510 17 days
1715 W Lake Mary Boulevard 4 3 3,000 $608,000 $202 27 days
103 Vista Verdi Circle Unit 229 2 2 1,242 $155,900 $125 28 days
1038 Westbury Way 4 3 3,411 $1,085,000 $318 29 days
Average: 3.1 2.8 2,148 $637,766 $253 114 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $289 3 days
771 Stephens Pass Cove 4 3 2,526 $820,000 $324 5 days
302 Oak Leaf Circle 4 3 2,227 $569,000 $255 6 days
141 Mill Run Drive 4 2 1,800 $525,000 $291 7 days
Pine Circle Drive N/A N/A N/A $150,000 Unknown 7 days
941 Framlingham Court Unit 107 3 2 1,136 $189,900 $167 3 days
833 Delfino Place 3 2 1,338 $365,000 $272 4 days
100 Pine Circle Drive 2 2 1,361 $225,000 $165 0 days
720 Tomlinson Terrace 4 2 2,039 $437,900 $214 8 days
624 Weybridge Court 3 2 1,408 $395,000 $280 3 days
112 E Plantation Boulevard 2 2 1,470 $250,000 $170 25 days
504 Wexdon Court 3 2 1,408 $399,500 $283 30 days
801 Lobelia Drive 4 4 2,499 $530,000 $212 27 days
1800 Pine Bay Drive 4 3 2,142 $550,000 $256 14 days
2218 Barkwood Court 3 2 1,379 $345,000 $250 17 days
680 Tomlinson Terrace 3 2 1,737 $459,900 $264 35 days
817 Greybull Run 3 4 1,989 $445,000 $223 14 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
848 Heather Glen Circle 2 2 1,056 $385,000 $364 32 days
3728 Messina Drive 4 4 2,132 $430,000 $201 43 days
709 Secret Harbor Lane Unit 101 1 1 588 $127,000 $215 47 days
3895 Grassland Loop 4 4 3,496 $1,399,000 $400 29 days
804 Silverwood Drive 4 3 2,431 $580,000 $238 45 days
718 Birgham Place 3 2 1,616 $385,000 $238 23 days
1016 Parma Circle 4 4 2,504 $464,900 $185 50 days
1467 Chessington Circle 4 3 2,222 $679,900 $305 40 days
394 Mohave Terrace 4 3 1,964 $545,000 $277 13 days
2218 Soaring Eagle Place 5 5 4,923 $1,695,000 $344 33 days
184 Wimbledon Circle 3 2 1,655 $545,000 $329 74 days
283 Greenleaf Lane N/A N/A N/A $85,000 Unknown 71 days
893 Paddington Terrace 4 2 1,969 $545,000 $276 69 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 88 days
214 E Floyd Avenue 3 2 1,176 $369,000 $313 73 days
1602 Redwood Grove Terrace 4 3 2,741 $1,050,000 $383 73 days
796 Minerva Lane 3 2 1,538 $399,900 $260 69 days
4624 Messina Drive 4 4 2,028 $379,900 $187 90 days
2842 Egrets Landing Drive 4 3 2,629 $465,000 $176 87 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
889 Eagle Claw Court 4 4 2,978 $799,900 $268 111 days
3880 Grassland Loop 4 4 3,496 $1,449,000 $414 79 days
163 Villa Di Este Terrace Unit 113 3 2 1,676 $249,000 $148 1 day
616 Mourning Dove Circle 4 2 2,522 $785,000 $311 80 days
1250 E Langley Court 2 3 2,008 $569,000 $283 132 days
270 Via Russo Lane 4 3 2,604 $675,000 $259 116 days
2679 Alamosa Place 4 2 1,789 $399,900 $223 126 days
233 Hanging Moss Circle 3 2 1,954 $469,900 $240 113 days
2592 Grassy Point Drive Unit 112 1 1 648 $169,000 $260 153 days
170 W Crystal Lake Avenue 3 2 1,408 $284,999 $202 139 days
106 Carli Court Unit 106 2 2 1,260 $274,999 $218 167 days
530 Webster Street 3 2 1,796 $477,500 $265 101 days
Average: 3.3 2.6 2,127 $587,084 $263 100 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Randon Terrace 4 3 2,214 $635,000 $650,000 $293 5 days 9/11/26
171 Williams Road 3 2 1,762 $479,000 $479,000 $271 6 days 9/11/26
736 Timacuan Boulevard 3 4 2,589 $739,900 $715,000 $276 33 days 9/11/26
877 Paddington Terrace 4 2 1,869 $625,000 $599,000 $320 1 day 9/11/26
467 Cidermill Place 3 2 1,820 $375,000 $375,000 $206 3 days 9/10/26
120 W Greentree Lane 4 4 2,784 $719,900 $712,500 $255 14 days 9/10/26
307 Bent Way Lane 3 3 2,015 $458,000 $446,950 $221 9 days 9/9/26
1613 Shadowmoss Circle 5 3 3,774 $1,295,000 $1,225,000 $324 33 days 9/9/26
1061 S Sun Drive Unit 1065 N/A N/A 1,704 $499,000 $480,000 $281 12 days 9/8/26
873 Silversmith Circle 4 3 2,090 $478,900 $480,000 $229 7 days 9/8/26
178 Washington Avenue 3 2 1,684 $350,000 $350,000 $207 65 days 9/8/26
1526 Cherry Lake Way 5 3 3,021 $748,500 $740,000 $244 14 days 9/4/26
1525 International Parkway Unit 3021 N/A N/A 2,110 $599,000 $585,000 $277 10 days 9/4/26
320 Evansdale Road 4 4 4,036 $2,800,000 $2,875,000 $712 5 days 9/4/26
678 Lakeworth Circle 4 2 2,250 $739,000 $725,000 $322 40 days 9/2/26
316 Trieste Loop 4 4 2,499 $505,000 $500,000 $200 7 days 9/1/26
246 Bowling Green Court 5 4 3,246 $798,500 $798,500 $245 6 days 9/1/26
641 Hangnest Lane 3 4 2,024 $419,000 $395,000 $195 61 days 9/1/26
570 Wishbone Lane 3 3 2,520 $699,000 $675,000 $267 17 days 8/31/26
1279 Glencrest Drive 3 4 2,460 $699,000 $679,000 $276 17 days 8/31/26
2238 Soaring Eagle Place 5 5 4,538 $1,595,000 $1,520,000 $334 53 days 8/31/26
506 Oakland Terrace 4 3 2,612 $599,000 $578,000 $221 92 days 8/31/26
126 Vista Verdi Circle Unit 108 2 2 1,242 $189,000 $160,000 $128 18 days 8/28/26
657 Shadowmoss Circle 4 4 4,192 $1,749,000 $1,700,000 $405 2 days 8/28/26
700 W Pinewood Court 4 3 2,837 $749,911 $750,000 $264 7 days 8/28/26
1257 Brampton Place 3 2 1,597 $529,900 $515,000 $322 92 days 8/28/26
1811 Brackenhurst Place 5 4 4,261 $1,395,000 $1,350,000 $316 82 days 8/28/26
487 Autumn Oaks Place 4 2 1,777 $499,571 $480,000 $270 119 days 8/28/26
693 Stonefield Loop 4 4 3,532 $1,049,000 $995,000 $281 47 days 8/27/26
870 Lake Como 3 2 1,628 $369,000 $355,000 $218 95 days 8/27/26
2217 Lobelia Drive 4 4 2,014 $439,900 $439,900 $218 10 days 8/24/26
648 Birgham Place 4 3 2,022 $500,000 $500,000 $247 4 days 8/21/26
700 Hupa Court 4 3 2,368 $650,000 $650,000 $274 4 days 8/21/26
571 Pine Needle Court 2 2 1,162 $220,000 $214,000 $184 19 days 8/21/26
344 Aldrup Way 3 2 1,740 $329,999 $330,000 $189 83 days 8/21/26
265 N 1st Street 3 2 1,075 $285,000 $290,000 $269 2 days 8/18/26
1688 Utica Trail 3 4 2,187 $519,900 $519,000 $237 59 days 8/18/26
292 S 3rd Street Unit A and B 5 3 1,929 $429,900 $415,000 $215 80 days 8/18/26
104 Tipperary Drive 3 2 1,557 $445,000 $430,847 $276 0 days 8/17/26
1263 Glen Cannon Court 4 3 2,476 $925,000 $895,000 $361 15 days 8/17/26
612 Chatas Court 4 3 2,757 $800,000 $800,000 $290 5 days 8/17/26
640 Rosewood Way 4 3 3,001 $729,900 $720,000 $239 197 days 8/17/26
1534 Westover Loop 4 3 3,066 $925,000 $980,000 $319 0 days 8/14/26
2572 Acuna Court 3 2 1,550 $364,888 $356,888 $230 18 days 8/14/26
1624 Cherry Ridge Drive 4 3 2,862 $895,000 $905,000 $316 2 days 8/14/26
1542 Farrindon Circle Unit 1542 2 2 1,384 $338,000 $338,000 $244 2 days 8/14/26
1545 Cherry Ridge Drive 5 4 3,517 $829,900 $829,000 $235 104 days 8/14/26
406 N Plantation Boulevard 3 2 1,466 $208,000 $208,000 $141 83 days 8/14/26
925 Beresford Way 3 3 1,712 $399,900 $375,000 $219 116 days 8/14/26
785 Pickfair Terrace 3 3 1,952 $550,000 $515,000 $263 136 days 8/14/26
Average: 3.3 2.8 2,234 $595,684 $579,829 $249 53 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336