Sign up to stay up to date on the Lake Buena Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8125 Resort Village Drive Unit 5409 2 2 1,060 $145,000 $136 7 days
8100 Poinciana Boulevard Unit 2807 3 3 1,409 $164,900 $117 3 days
8101 Resort Village Dr Unit 3610 2 2 1,080 $149,900 $138 4 days
8100 Poinciana Boulevard Unit 2601 3 2 1,231 $189,900 $154 11 days
8100 Poinciana Boulevard Unit 2703 2 2 1,060 $150,000 $141 23 days
8101 Resort Village Drive Unit 3401 3 2 1,321 $151,200 $114 36 days
8101 Resort Village Drive Unit 31110 2 2 1,060 $175,000 $165 44 days
8112 Poinciana Boulevard Unit 1802 3 2 1,231 $179,500 $145 56 days
8101 Resort Village Drive Unit 3904 2 2 1,060 $225,900 $213 64 days
8100 Poinciana Boulevard Unit 2505 3 3 1,409 $172,000 $122 80 days
8100 Poinciana Boulevard Unit 2609 3 3 1,409 $190,000 $134 86 days
8101 Resort Village Drive Unit 3905 2 2 1,080 $150,000 $138 116 days
8112 Poinciana Boulevard Unit 1302 3 2 1,231 $149,000 $121 117 days
8100 Poinciana Boulevard Unit 2312 3 2 1,231 $158,400 $128 124 days
8101 Resort Village Drive Unit 3411 2 2 1,060 $149,900 $141 128 days
8101 Resort Village Drive Unit 31202 3 2 1,231 $167,000 $135 130 days
8101 Resort Village Drive Unit 31101 3 2 1,231 $245,000 $199 135 days
8125 Resort Village Drive Unit 5304 2 2 1,060 $159,900 $150 176 days
8112 Poinciana Boulevard Unit 1311 2 2 1,060 $158,900 $149 184 days
8112 Poinciana Boulevard Unit 1509 3 3 1,409 $200,000 $141 232 days
8101 Resort Village Drive Unit 31210 2 2 1,060 $179,000 $168 393 days
8125 Resort Village Drive Unit 5808 2 2 1,060 $189,000 $178 471 days
8125 Resort Village Drive Unit 51201 3 2 1,231 $259,000 $210 494 days
8112 Poinciana Boulevard Unit 1502 3 2 1,231 $239,000 $194 494 days
8101 Resort Village Drive Unit 31501 3 2 1,231 $259,000 $210 494 days
8101 Resort Village Drive Unit 3909 2 2 1,060 $159,999 $150 501 days
8100 Poinciana Boulevard Unit 2501 3 2 1,231 $154,950 $125 570 days
8000 Poinciana Boulevard Unit 2705 3 3 1,409 $169,990 $120 675 days
8101 Resort Village Drive Unit 3608 2 2 1,060 $211,500 $199 869 days
Average: 2.6 2.2 1,189 $181,132 $153 231 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Poinciana Boulevard Unit 2106 2 2 1,060 $130,000 $122 148 days
8101 Resort Village Drive Unit 31503 4 4 2,141 $379,000 $177 401 days
Average: 3.0 3.0 1,600 $254,500 $149 274 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8101 Resort Village Drive Unit 31314 3 2 1,231 $149,999 $140,000 $113 194 days 8/12/26
8101 Resort Village Drive Unit 3308 2 2 1,060 $149,900 $125,000 $117 9 days 8/10/26
8112 Poinciana Boulevard Unit 1605 3 3 1,409 $172,000 $172,000 $122 80 days 7/28/26
8100 Poinciana Boulevard Unit 2805 4 4 1,775 $299,000 $250,000 $140 42 days 7/22/26
8101 Resort Village Dr Unit 31406 2 2 1,060 $179,000 $160,000 $150 108 days 7/10/26
8101 Resort Vlg Drive Unit 31004 2 2 1,060 $160,000 $160,000 $150 198 days 6/10/26
8112 Poinciana Boulevard Unit 1712 3 2 1,231 $148,900 $130,000 $105 168 days 5/29/26
8100 Poinciana Boulevard Unit 2502 3 2 1,231 $149,999 $149,999 $121 86 days 5/8/26
8100 Poinciana Boulevard Unit 2512 3 2 1,231 $148,900 $130,000 $105 138 days 4/30/26
8125 Resort Village Drive Unit 51006 2 2 1,060 $204,999 $185,000 $174 241 days 4/9/26
8100 Poinciana Boulevard Unit 2405 3 3 1,409 $174,900 $171,500 $121 184 days 3/20/26
8125 Resort Village Drive Unit 51109 2 2 1,060 $149,999 $149,999 $141 34 days 3/19/26
8100 Poinciana Boulevard Unit B2/U2511 2 2 1,060 $139,950 $135,000 $127 378 days 3/17/26
Average: 2.6 2.3 1,221 $171,349 $158,346 $130 143 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13