Sign up to stay up to date on the Lake Buena Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Poinciana Boulevard Unit 2305 3 3 1,409 $174,900 $124 4 days
8125 Resort Village Drive Unit 5903 2 2 1,060 $210,000 $198 6 days
8125 Resort Village Drive Unit 51505 4 4 2,141 $349,999 $163 6 days
8125 Resort Village Drive Unit 51214 3 2 1,231 $175,000 $142 13 days
8125 Resort Village Drive Unit 5408 2 2 1,060 $149,000 $140 13 days
8101 Resort Village Drive Unit 31204 2 2 1,060 $177,000 $166 22 days
8101 Resort Village Drive Unit 3401 3 2 1,231 $150,000 $121 32 days
8101 Resort Village Dr Unit 3610 2 2 1,080 $149,900 $138 49 days
8100 Poinciana Boulevard Unit 2601 3 2 1,231 $189,900 $154 56 days
8100 Poinciana Boulevard Unit 2703 2 2 1,060 $150,000 $141 68 days
8101 Resort Village Drive Unit 31110 2 2 1,060 $175,000 $165 89 days
8112 Poinciana Boulevard Unit 1802 3 2 1,231 $154,900 $125 101 days
8101 Resort Village Drive Unit 3904 2 2 1,060 $225,900 $213 109 days
8100 Poinciana Boulevard Unit 2505 3 3 1,409 $172,000 $122 125 days
8100 Poinciana Boulevard Unit 2609 3 3 1,409 $190,000 $134 131 days
8101 Resort Village Drive Unit 3905 2 2 1,080 $145,000 $134 161 days
8100 Poinciana Boulevard Unit 2312 3 2 1,231 $158,400 $128 169 days
8101 Resort Village Drive Unit 31202 3 2 1,231 $167,000 $135 175 days
8101 Resort Village Drive Unit 31101 3 2 1,231 $245,000 $199 180 days
8100 Poinciana Boulevard Unit 2106 2 2 1,060 $127,000 $119 210 days
8125 Resort Village Drive Unit 5304 2 2 1,060 $140,000 $132 221 days
8112 Poinciana Boulevard Unit 1311 2 2 1,060 $158,900 $149 229 days
8112 Poinciana Boulevard Unit 1509 3 3 1,409 $200,000 $141 277 days
8101 Resort Village Drive Unit 31210 2 2 1,060 $179,000 $168 438 days
8125 Resort Village Drive Unit 5808 2 2 1,060 $189,000 $178 516 days
8101 Resort Village Drive Unit 3909 2 2 1,060 $144,990 $136 546 days
8100 Poinciana Boulevard Unit 2501 3 2 1,231 $154,950 $125 615 days
8100 Poinciana Boulevard Unit 2203 2 2 1,060 $145,000 $136 1063 days
Average: 2.5 2.2 1,198 $176,704 $147 201 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Poinciana Boulevard Unit 2807 3 3 1,409 $164,900 $117 33 days
8101 Resort Village Drive Unit 31503 4 4 2,141 $379,000 $177 474 days
8000 Poinciana Boulevard Unit 2705 3 3 1,409 $169,990 $120 681 days
Average: 3.3 3.3 1,653 $237,963 $138 396 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8125 Resort Village Drive Unit 5409 2 2 1,060 $145,000 $130,000 $122 16 days 10/9/26
8101 Resort Village Drive Unit 31314 3 2 1,231 $149,999 $140,000 $113 194 days 8/12/26
8101 Resort Village Drive Unit 3308 2 2 1,060 $149,900 $125,000 $117 9 days 8/10/26
8112 Poinciana Boulevard Unit 1605 3 3 1,409 $172,000 $172,000 $122 80 days 7/28/26
8100 Poinciana Boulevard Unit 2805 4 4 1,775 $299,000 $250,000 $140 42 days 7/22/26
8101 Resort Village Dr Unit 31406 2 2 1,060 $179,000 $160,000 $150 108 days 7/10/26
8101 Resort Vlg Drive Unit 31004 2 2 1,060 $160,000 $160,000 $150 198 days 6/10/26
8112 Poinciana Boulevard Unit 1712 3 2 1,231 $148,900 $130,000 $105 168 days 5/29/26
8100 Poinciana Boulevard Unit 2502 3 2 1,231 $149,999 $149,999 $121 86 days 5/8/26
8100 Poinciana Boulevard Unit 2512 3 2 1,231 $148,900 $130,000 $105 138 days 4/30/26
Average: 2.7 2.3 1,234 $170,269 $154,699 $125 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

What's your home worth?

Get an instant estimate!