Sign up to stay up to date on the Lake Buena Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8112 Poinciana Boulevard Unit 1802 3 2 1,231 $179,500 $145 10 days
8101 Resort Village Drive Unit 3904 2 2 1,060 $225,900 $213 18 days
8100 Poinciana Boulevard Unit 2505 3 3 1,409 $172,000 $122 34 days
8100 Poinciana Boulevard Unit 2609 3 3 1,409 $190,000 $134 40 days
8101 Resort Village Drive Unit 3905 2 2 1,080 $158,000 $146 70 days
8112 Poinciana Boulevard Unit 1302 3 2 1,231 $149,000 $121 71 days
8100 Poinciana Boulevard Unit 2312 3 2 1,231 $165,000 $134 78 days
8101 Resort Village Drive Unit 3411 2 2 1,060 $160,000 $150 82 days
8101 Resort Village Drive Unit 31202 3 2 1,231 $170,000 $138 84 days
8101 Resort Village Drive Unit 31101 3 2 1,231 $245,000 $199 89 days
8112 Poinciana Boulevard Unit 1306 2 2 1,060 $189,200 $178 112 days
8100 Poinciana Boulevard Unit 2106 2 2 1,060 $148,000 $139 119 days
8125 Resort Village Drive Unit 5304 2 2 1,060 $159,900 $150 130 days
8112 Poinciana Boulevard Unit 1311 2 2 1,060 $158,900 $149 138 days
8112 Poinciana Boulevard Unit 1206 2 2 1,060 $179,000 $168 148 days
8112 Poinciana Blvd Unit 1214 3 2 1,231 $199,900 $162 166 days
8112 Poinciana Boulevard Unit 1509 3 3 1,409 $200,000 $141 186 days
8101 Resort Village Drive Unit 31314 3 2 1,231 $149,999 $121 193 days
8101 Resort Village Drive Unit 31212 3 2 1,253 $259,000 $206 241 days
8101 Resort Village Drive Unit 31210 2 2 1,060 $179,000 $168 347 days
8101 Resort Village Drive Unit 31503 4 4 2,141 $379,000 $177 387 days
8125 Resort Village Drive Unit 5808 2 2 1,060 $189,000 $178 425 days
8125 Resort Village Drive Unit 51201 3 2 1,231 $259,000 $210 448 days
8112 Poinciana Boulevard Unit 1502 3 2 1,231 $239,000 $194 448 days
8101 Resort Village Drive Unit 31501 3 2 1,231 $259,000 $210 448 days
8101 Resort Village Drive Unit 3909 2 2 1,060 $159,999 $150 455 days
8100 Poinciana Boulevard Unit 2501 3 2 1,231 $154,950 $125 524 days
8000 Poinciana Boulevard Unit 2705 3 3 1,409 $169,990 $120 629 days
8112 Poinciana Boulevard Unit 1706 2 2 1,060 $175,000 $165 671 days
8101 Resort Village Drive Unit 3608 2 2 1,060 $211,500 $199 823 days
8100 Poinciana Boulevard Unit 2203 2 2 1,060 $157,000 $148 972 days
Average: 2.6 2.2 1,207 $193,249 $160 277 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8101 Resort Village Drive Unit 3308 2 2 1,060 $149,900 $141 9 days
8112 Poinciana Boulevard Unit 1605 3 3 1,409 $172,000 $122 80 days
Average: 2.5 2.5 1,234 $160,950 $131 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8100 Poinciana Boulevard Unit 2805 4 4 1,775 $299,000 $250,000 $140 42 days 7/22/26
8101 Resort Village Dr Unit 31406 2 2 1,060 $179,000 $160,000 $150 108 days 7/10/26
8101 Resort Vlg Drive Unit 31004 2 2 1,060 $160,000 $160,000 $150 198 days 6/10/26
8112 Poinciana Boulevard Unit 1712 3 2 1,231 $148,900 $130,000 $105 168 days 5/29/26
8100 Poinciana Boulevard Unit 2502 3 2 1,231 $149,999 $149,999 $121 86 days 5/8/26
8100 Poinciana Boulevard Unit 2512 3 2 1,231 $148,900 $130,000 $105 138 days 4/30/26
8125 Resort Village Drive Unit 51006 2 2 1,060 $204,999 $185,000 $174 241 days 4/9/26
8100 Poinciana Boulevard Unit 2405 3 3 1,409 $174,900 $171,500 $121 184 days 3/20/26
8125 Resort Village Drive Unit 51109 2 2 1,060 $149,999 $149,999 $141 34 days 3/19/26
8100 Poinciana Boulevard Unit B2/U2511 2 2 1,060 $139,950 $135,000 $127 378 days 3/17/26
8112 Poinciana Unit 1312 3 2 1,300 $170,000 $162,500 $125 799 days 2/20/26
8100 Poinciana Boulevard Unit 2506 2 2 1,060 $167,900 $160,000 $150 183 days 1/30/26
Average: 2.6 2.2 1,211 $174,462 $161,999 $134 213 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12