Sign up to stay up to date on the Groveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 Sauvignon Way 4 2 1,625 $369,000 $227 1 day
642 Black Eagle Drive 4 3 2,809 $417,000 $148 1 day
16623 Royal Palm Drive 5 5 4,106 $899,000 $218 1 day
7542 Headwaters Court 4 3 2,583 $470,000 $181 1 day
Coralwood Ln N/A N/A N/A $425,000 Unknown 2 days
TBD Kentucky Derby Road N/A N/A N/A $399,900 Unknown 2 days
649 Conservation Boulevard 3 3 1,905 $439,000 $230 2 days
Grass Roots Road Unit Lot 1 N/A N/A N/A $210,000 Unknown 2 days
205 Mystic Bay Court 4 2 1,864 $575,000 $308 2 days
7749 Marble Street 4 3 2,034 $359,990 $176 2 days
7733 Marble Street 4 3 1,910 $344,740 $180 3 days
7745 Marble Street 3 2 1,424 $302,490 $212 3 days
738 Tundra Loop 5 3 2,546 $442,490 $173 3 days
742 Tundra Loop 5 4 3,011 $482,490 $160 3 days
7224 Big Cedar Alley 4 3 1,852 $375,000 $202 4 days
720 Barefoot Bay Loop 5 4 3,002 $815,000 $271 2 days
306 Alcove Drive 3 2 1,925 $350,000 $181 5 days
229 Pima Trl 3 2 1,636 $339,980 $207 5 days
171 Hydra Way 3 2 1,899 $389,900 $205 8 days
Grovemont Estates Road N/A N/A N/A $190,000 Unknown 8 days
8728 Sportsman Loop 3 2 1,372 $359,900 $262 9 days
1123 W Greenley Avenue W 4 2 1,822 $395,200 $216 9 days
26045 Olive Rose Way 4 2 1,840 $364,800 $198 9 days
26136 Azalea Oak Circle 5 3 2,133 $390,090 $182 9 days
433 Blue Cypress Drive 5 4 3,295 $1,275,000 $386 11 days
7760 Cloudburst Drive 3 3 1,558 $273,694 $175 11 days
507 S Ohio Ave 4 2 1,508 $319,900 $212 11 days
7409 Fieldstone Drive 4 2 1,813 $376,299 $207 11 days
TBD Royal Palm Drive 4 4 3,835 $1,299,999 $338 12 days
Royal Palm Drive N/A N/A N/A $219,000 Unknown 12 days
19751 County Road 33 1 1 1,500 $399,900 $266 12 days
216 Tres Reyes Lane 3 3 2,320 $360,000 $155 13 days
100 Flame Vine Way 2 2 1,808 $289,990 $160 15 days
7188 Dilly Lake Avenue 6 5 3,912 $765,000 $195 0 days
7118 Rolling Leaf Road 4 2 1,867 $459,000 $245 16 days
372 Alcove Drive 2 2 1,568 $330,000 $210 17 days
236 Country Lakes Circle 3 2 1,790 $375,000 $209 17 days
133 Greenhouse Grove Street 3 3 1,956 $399,990 $204 17 days
141 Greenhouse Grove Street 3 2 1,691 $377,990 $223 17 days
137 Greenhouse Grove Street 3 2 1,691 $370,990 $219 17 days
134 Flame Vine Way 2 2 1,556 $329,900 $212 17 days
7244 Groveland Farms Road N/A N/A N/A $300,000 Unknown 17 days
4650 Lake Pickett Drive 3 2 2,537 $975,000 $384 17 days
1303 Hawks Nest Avenue 4 2 2,108 $370,000 $175 16 days
697 E Anderson Road N/A N/A 1,677 $475,000 $283 18 days
243 Silver Maple Road 3 3 2,534 $485,000 $191 3 days
172 Rainwood Street 3 3 1,704 $331,990 $194 18 days
Eagle Run Unit Lot #15 N/A N/A N/A $275,000 Unknown 19 days
347 Puma Loop 4 3 2,366 $455,000 $192 22 days
612 Silverthorn Place 5 4 2,940 $465,000 $158 22 days
Average: 3.6 2.7 2,197 $532,236 $238 138 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Silver Maple Road 3 2 1,644 $325,000 $197 4 days
1218 Broad N/A N/A 2,872 $690,000 $240 0 days
7750 Cloudburst Drive 3 3 1,558 $274,694 $176 4 days
491 Kestrel Drive 4 2 1,932 $375,500 $194 7 days
13831 Carter Island Road 3 2 924 $207,000 $224 5 days
416 Oak Flat Alley 4 3 2,498 $399,990 $160 10 days
235 E Beach Street 3 3 2,236 $437,000 $195 5 days
611 Tiger Bay Court 3 3 1,629 $269,000 $165 18 days
312 Salt Marsh Lane 2 2 1,948 $525,000 $269 16 days
7417 Fieldstone Drive 4 3 2,075 $395,000 $190 21 days
237 Streamwater Way 4 2 1,813 $359,000 $198 4 days
10112 State Road 33 3 1 1,458 $350,000 $240 13 days
721 Tundra Loop 4 4 2,911 $487,000 $167 11 days
822 Kapi Drive 4 2 1,850 $439,900 $237 15 days
26057 Olive Rose Way 5 4 2,828 $450,990 $159 18 days
26160 Azalea Oak Circle 5 3 2,133 $387,830 $181 9 days
26049 Olive Rose Way 5 3 2,133 $373,900 $175 13 days
269 Ceramic Court 4 3 1,910 $339,990 $178 18 days
277 Ceramic Court 3 2 1,424 $299,740 $210 18 days
533 Tundra Loop 4 3 2,175 $411,990 $189 4 days
1059 Bluegrass Drive 3 2 1,902 $400,000 $210 24 days
297 Ceramic Court 4 2 1,600 $324,490 $202 0 days
818 Tundra Loop 4 3 2,175 $420,990 $193 4 days
8704 Sportsman Loop 3 3 1,676 $328,500 $196 30 days
645 Black Eagle Drive 4 2 1,860 $403,000 $216 20 days
162 Hidden Pointe Lane 3 2 1,790 $334,900 $187 21 days
405 Kestrel Drive 5 3 2,408 $415,000 $172 34 days
3016 Sunscape Terrace 5 3 2,753 $399,900 $145 28 days
858 Tundra Loop 4 3 2,175 $414,490 $190 9 days
545 Moonstone Court 3 3 1,558 $261,694 $167 22 days
535 Moonstone Court 3 3 1,558 $266,000 $170 30 days
395 Cornerstone Drive 3 3 1,850 $342,249 $184 27 days
7433 Fieldstone Drive 4 3 2,308 $415,000 $179 43 days
7413 Fieldstone Drive 4 3 2,514 $410,464 $163 18 days
314 E Sunset Street 3 2 1,274 $275,000 $215 30 days
156 Rainwood Street 3 3 1,704 $331,990 $194 17 days
160 Rainwood Street 3 3 1,678 $302,990 $180 9 days
293 Ceramic Court 4 3 2,034 $360,240 $177 46 days
382 Cornerstone Drive 5 4 2,471 $387,829 $156 32 days
248 E Magnolia Street 3 1 1,053 $255,000 $242 45 days
543 Juniper Springs Drive 3 3 1,668 $315,000 $188 8 days
281 Ceramic Lane 4 3 2,034 $348,490 $171 1 day
611 Channel Way 4 3 1,910 $336,490 $176 60 days
220 Streamwater Way 4 3 2,075 $383,000 $184 62 days
482 Winsome Alley 3 3 2,003 $350,000 $174 46 days
1104 Stratton Avenue 3 2 1,825 $310,000 $169 49 days
606 Channel Way 4 3 2,034 $349,490 $171 7 days
850 Tundra Loop 4 3 2,175 $414,490 $190 34 days
713 Black Eagle Drive 3 2 1,895 $434,900 $229 76 days
411 Rock Springs Circle 5 3 2,444 $420,000 $171 42 days
Average: 3.7 2.7 1,997 $415,465 $200 115 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
313 Azores Place 4 3 3,080 $450,000 $440,000 $142 129 days 9/10/26
167 Ivey Street 2 1 912 $225,000 $210,000 $230 14 days 9/9/26
769 Alcove Dr 2 2 1,916 $480,000 $471,000 $245 82 days 9/9/26
552 Narrow View Lane 2 2 1,835 $349,000 $359,000 $195 10 days 9/8/26
87 Prairie Falcon Drive 4 2 1,735 $335,000 $330,000 $190 16 days 9/8/26
7421 Fieldstone Drive 6 5 3,001 $428,024 $405,000 $134 4 days 9/4/26
14002 Bay Lake Road 4 2 1,736 $375,000 $375,000 $216 46 days 9/4/26
2501 Gator Lane 3 2 1,300 $295,000 $280,000 $215 32 days 9/4/26
19811 County Road 33 N/A N/A N/A $250,000 $215,000 Unknown 147 days 9/4/26
184 Rainwood Street 3 3 1,476 $292,990 $292,990 $198 31 days 9/3/26
228 Streamwater Way 4 3 2,514 $402,989 $402,989 $160 38 days 9/3/26
249 Curtis Avenue 3 2 1,855 $265,000 $265,000 $142 6 days 9/2/26
7036 Rolling Leaf Road 4 3 2,660 $449,999 $410,000 $154 126 days 9/1/26
192 Rainwood Street 4 3 1,678 $315,990 $315,990 $188 14 days 8/31/26
1731 Wilson Prairie Circle 4 2 1,707 $369,900 $355,000 $207 40 days 8/31/26
361 Sunbrook Drive 4 3 2,030 $440,990 $429,990 $211 14 days 8/31/26
6377 Domenico Court 5 3 3,071 $370,000 $363,000 $118 141 days 8/31/26
801 Tundra Loop 4 4 2,911 $545,900 $542,890 $186 109 days 8/31/26
305 Sunbrook Drive 4 2 1,989 $352,602 $352,602 $177 0 days 8/28/26
390 Cornerstone Drive 3 2 1,603 $328,314 $333,314 $207 2 days 8/28/26
922 Tundra Loop 4 3 2,175 $408,990 $426,687 $196 7 days 8/28/26
7114 Rolling Leaf Road 6 4 3,235 $549,999 $549,999 $170 58 days 8/28/26
225 Streamwater Way 4 3 2,308 $418,834 $410,000 $177 13 days 8/28/26
216 Streamwater Way 4 3 2,308 $464,734 $407,000 $176 89 days 8/28/26
918 Tundra Loop 4 3 2,366 $449,990 $454,990 $192 194 days 8/28/26
606 Lake Talquin Way 3 3 2,088 $369,999 $369,000 $176 191 days 8/28/26
387 Cornerstone Drive 3 2 1,603 $309,214 $309,214 $192 45 days 8/27/26
379 Cornerstone Drive 3 2 1,455 $294,574 $294,574 $202 82 days 8/27/26
626 Conservation Boulevard 3 2 1,905 $389,000 $375,000 $196 77 days 8/27/26
233 Streamwater Way 3 2 1,476 $333,699 $336,520 $227 53 days 8/26/26
153 Dakota Avenue 4 3 2,799 $435,000 $435,000 $155 32 days 8/25/26
1328 Water Willow Drive 3 2 1,600 $367,999 $355,000 $221 102 days 8/25/26
2079 Newtown Road 4 3 2,378 $329,900 $315,000 $132 26 days 8/24/26
No address 3 3 1,852 $326,343 $326,343 $176 0 days 8/21/26
870 Tundra Loop 4 3 2,175 $401,490 $401,990 $184 5 days 8/21/26
232 Streamwater Way 6 5 3,001 $452,824 $432,824 $144 6 days 8/21/26
209 Silver Maple Road 3 2 1,900 $350,000 $325,000 $171 61 days 8/21/26
1867 Church Lake Street 4 3 2,536 $485,990 $480,000 $189 84 days 8/21/26
1880 Ross Hammock Avenue 4 3 2,560 $450,000 $450,000 $175 305 days 8/21/26
829 Tundra Loop 4 3 2,366 $464,990 $481,578 $203 3 days 8/20/26
135 Blackstone Creek Road 4 3 2,610 $529,900 $529,900 $203 35 days 8/20/26
779 Kapi Drive 4 3 2,584 $469,000 $445,000 $172 24 days 8/20/26
1887 Church Lake Street 4 3 2,536 $450,000 $450,000 $177 0 days 8/19/26
893 Laurel View Way 3 2 1,580 $340,000 $342,500 $216 76 days 8/19/26
105 Greenhouse Grove Street 3 3 1,956 $398,990 $399,440 $204 9 days 8/18/26
9809 Late Way 4 2 1,730 $360,000 $350,000 $202 17 days 8/18/26
386 Cornerstone Drive 4 3 2,271 $404,000 $390,000 $171 35 days 8/18/26
1124 Bluegrass Drive 3 2 1,942 $295,500 $280,000 $144 146 days 8/18/26
378 Cornerstone Drive 3 3 1,853 $326,674 $326,324 $176 10 days 8/17/26
146 Lake Catherine Circle 4 2 2,570 $425,000 $425,000 $165 39 days 8/17/26
Average: 3.7 2.7 2,163 $420,997 $414,692 $196 65 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416