Sign up to stay up to date on the Four Corners Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2527 21st Avenue Sw 4 2 1,130 $299,000 $264 0 days
9833 Spring Lake Drive 4 3 2,442 $525,000 $214 0 days
7241 Winkworth Parkway 3 2 1,755 $319,900 $182 0 days
1616 E Marks Drive 3 2 1,600 $399,000 $249 6 days
14207 Craftsbury Court 5 3 2,092 $465,000 $222 6 days
12613 Longcrest Drive 3 3 2,274 $349,900 $153 0 days
10900 Abigail Street 3 2 1,229 $354,900 $288 0 days
13493 Se 157th Lane 4 4 5,995 $3,250,000 $542 0 days
2935 Feather Drive Unit 65-D 2 1 812 $174,000 $214 0 days
3247 Chessington Drive 6 3 3,089 $529,900 $171 0 days
611 Butler Street 3 2 1,774 $775,000 $436 0 days
N Summerall Avenue N/A N/A N/A $240,000 Unknown 0 days
8933 Thoreau Place 3 2 2,052 $360,000 $175 0 days
7752 Blue Spring Drive 4 2 2,070 $379,900 $183 0 days
5502 N Habana Avenue 3 2 1,241 $412,000 $331 0 days
8218 Canary Canyon Way 3 3 2,349 $534,900 $227 0 days
2851 Blush Drive 3 2 1,844 $364,000 $197 0 days
34 Da Rosa Avenue 3 2 1,104 $245,000 $221 1 day
152 117th Avenue 3 3 2,448 $999,800 $408 1 day
10811 Indian Hills Court Unit 42 2 2 1,286 $345,000 $268 1 day
3000 Us Highway 17 92 W Lot 553 3 2 1,400 $150,000 $107 1 day
324 Remington Drive 4 3 2,429 $719,000 $296 1 day
361 Monterey Street 3 2 1,827 $332,500 $181 1 day
5306 W Commerce Street N/A N/A 1,680 $475,000 $282 1 day
2110 Golden Falcon Drive 2 3 1,578 $218,000 $138 1 day
3012 E Waters Avenue 3 2 1,696 $290,000 $170 1 day
604 Sarner Pass Way 4 2 2,004 $338,000 $168 1 day
2926 Fairfield Avenue S 3 1 770 $215,000 $279 1 day
3860 Ironwood Lane Unit 503G 2 2 1,008 $140,000 $138 1 day
6601 121st Avenue Unit J 3 3 1,296 $235,000 $181 1 day
864 Bentley Green Circle 4 3 2,272 $930,000 $409 1 day
25349 140th Place Ne 1 1 504 $169,900 $337 1 day
8719 Turnstone Haven Place 2 3 1,496 $224,999 $150 1 day
333 Brantley Club Place 5 5 4,467 $1,600,000 $358 1 day
504 Eagle Court 3 2 1,435 $275,000 $191 1 day
1034 Cypress Fox Boulevard 4 2 1,851 $384,900 $207 1 day
21500 Dollard Avenue 3 3 1,452 $329,900 $227 1 day
6550 Sabal Drive 3 3 1,691 $2,185,000 $1,292 1 day
10938 Fieldstone Drive 4 3 2,360 $450,000 $190 1 day
13769 Emerald Fields Drive Unit Lot 135 3 3 1,789 $275,000 $153 1 day
24132 Denali Court 3 2 1,810 $415,000 $229 1 day
1648 Lindley Street 3 3 1,454 $369,900 $254 1 day
1671 Hamilton Court 2 2 1,279 $299,900 $234 1 day
10420 N Hamner Avenue 2 2 1,424 $389,000 $273 1 day
14114 Samoa Hill Court 4 2 2,054 $489,900 $238 1 day
1731 Brangus Drive 4 3 2,591 $540,000 $208 1 day
7653 Pier Road N/A N/A N/A $99,000 Unknown 1 day
35568 Shade Fern Lane 4 3 2,260 $369,900 $163 1 day
11327 Carter Grove Lane 5 5 4,770 $1,099,500 $230 1 day
3466 Zoratoa Avenue 3 2 1,806 $325,000 $179 1 day
Average: 3.5 2.8 1,988 $545,475 $324 168 days
Viewing 1 - 50 of 76736
Viewing 1 - 50 of 76736
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 Ross Street N/A N/A N/A $193,890 Unknown 0 days
2999 Knudsen Drive N/A N/A N/A $649,990 Unknown 0 days
1521 Capricorn Boulevard N/A N/A N/A $599,990 Unknown 0 days
535 Clear Road 3 2 1,682 $70,000 $41 0 days
13035 Camelot Lane 4 5 3,042 $662,900 $217 0 days
1660 Gulf Boulevard Unit PH5 2 2 1,670 $995,000 $595 0 days
729 88th Avenue N 3 2 1,250 $410,000 $328 0 days
333 Belleair Drive Ne 3 2 1,378 $875,000 $634 0 days
3932 Wrenwood Drive 4 2 2,005 $385,065 $192 0 days
4464 Firefly Lane 4 4 3,032 $621,990 $205 0 days
4125 Penelope Avenue 4 2 1,758 $288,999 $164 0 days
2531 Kinsale Lane 3 2 1,564 $295,648 $189 0 days
4713 River Birch Bend 4 2 1,819 $386,765 $212 0 days
2528 Celebration Boulevard 3 3 1,945 $741,990 $381 0 days
230 Blossoming Lily Avenue 4 2 1,819 $363,900 $200 0 days
Alwood St N/A N/A N/A $20,000 Unknown 1 day
13 Anastasia Court 4 5 4,652 $2,199,000 $472 0 days
3067 Captain Jax Way 3 3 1,386 $220,240 $158 0 days
4962 San Martino Drive 3 3 1,827 $375,000 $205 0 days
3943 14th Way Ne 3 2 2,036 $1,265,000 $621 0 days
14551 Tarves Drive 4 3 2,396 $435,000 $181 1 day
927 Cypress Creek Run 4 2 1,715 $407,810 $237 0 days
3809 Touchstone Drive 4 2 1,819 $373,605 $205 0 days
8931 Doddington Way 3 3 1,944 $479,000 $246 1 day
11823 Texoma Court 3 2 1,504 $236,990 $157 0 days
5141 3rd Street 2 1 912 $159,900 $175 1 day
2206 Jennio Drive 4 3 2,366 $391,490 $165 0 days
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
3391 Waterlute Way 3 2 1,426 $314,900 $220 0 days
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
2056 Balfour Circle 4 3 1,588 $299,999 $188 2 days
4296 Se 135 Lane 4 2 1,863 $319,900 $171 0 days
7510 Preservation Drive 4 4 3,872 $950,000 $245 0 days
3907 Alwood St 3 2 1,331 $300,000 $225 1 day
1322 Western Pine Circle 4 3 2,584 $525,000 $203 2 days
9956 88th Street 2 2 1,080 $269,900 $249 0 days
2803 Brook Hollow Road 3 2 1,710 $405,000 $236 2 days
5500 Oak Crest Boulevard 4 3 2,796 $435,000 $155 0 days
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
1212 Delaney Park Drive 3 2 1,494 $550,000 $368 1 day
8857 Havenridge Drive 3 2 2,155 $675,000 $313 2 days
1679 Cadence Street 4 3 2,235 $544,990 $243 0 days
4530 Firefly Lane 4 3 1,881 $391,145 $207 0 days
23459 Mccandless Avenue 3 2 1,732 $349,000 $201 1 day
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $256 1 day
5315 119th Terrace E 3 2 1,488 $395,000 $265 0 days
3105 Baldwin Avenue 3 2 1,466 $394,500 $269 1 day
1326 Waikiki Way 4 2 1,448 $365,000 $252 0 days
144 Westgrill Drive 3 2 1,858 $289,999 $156 1 day
193 Jet Drive 1 1 430 $98,000 $227 0 days
Average: 3.3 2.5 1,960 $546,247 $255 92 days
Viewing 1 - 50 of 19054
Viewing 1 - 50 of 19054
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
No address 99 198 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
10122 Gladesong Lane 3 3 1,743 $333,900 $333,900 $191 0 days 9/11/26
4527 Wynnstone Drive 5 3 2,470 $309,000 $309,000 $125 0 days 9/11/26
Sw 177th Place Road N/A N/A N/A $45,000 $45,000 Unknown 0 days 9/11/26
506 69th Avenue 2 2 1,352 $390,000 $390,000 $288 0 days 9/11/26
12101 Gulf Boulevard 4 4 1,797 $490,000 $490,000 $272 0 days 9/11/26
1603 N Westmoreland Drive 3 2 1,308 $480,000 $480,000 $366 0 days 9/11/26
6930 13th Avenue N 4 2 1,788 $369,900 $370,000 $206 0 days 9/11/26
424 Pelican Moorings 3 3 2,127 $445,000 $445,000 $209 0 days 9/11/26
14017 Willow Glen Court Unit 104 2 2 1,327 $249,900 $220,000 $165 0 days 9/11/26
10732 59th Avenue 3 1 1,555 $220,000 $220,000 $141 0 days 9/11/26
3690 Taro Way 4 2 1,214 $229,900 $220,000 $181 6 days 9/11/26
3001 Burberry Place 4 4 3,019 $725,000 $735,000 $243 3 days 9/11/26
21502 Northwood Drive 2 2 1,156 $265,000 $260,000 $224 2 days 9/11/26
8439 Bay Oak Court 3 2 1,286 $275,000 $209,000 $162 1 day 9/11/26
308 Hernando Road 3 2 2,050 $475,000 $475,000 $231 5 days 9/11/26
2430 Tree Ridge Lane 2 2 1,142 $230,000 $220,000 $192 1 day 9/11/26
13517 Texas Sage Place 3 2 1,752 $338,799 $345,000 $196 6 days 9/11/26
Amari Lots 22 & 23 Road N/A N/A N/A $28,900 $28,900 Unknown 0 days 9/11/26
438 Wisconsin Avenue 2 1 1,092 $249,000 $251,250 $230 5 days 9/11/26
17977 Se 107th Court 2 2 1,008 $195,000 $192,500 $190 2 days 9/11/26
9904 Tulip Street N 2 1 830 $120,000 $120,000 $144 7 days 9/11/26
4011 Grayton Drive 3 2 1,200 $290,000 $290,000 $241 0 days 9/11/26
233 Randon Terrace 4 3 2,214 $635,000 $650,000 $293 5 days 9/11/26
5377 Rosegay Court 4 3 1,815 $255,000 $255,000 $140 3 days 9/11/26
1302 32nd Street W 2 1 840 $229,000 $229,000 $272 1 day 9/11/26
171 Williams Road 3 2 1,762 $479,000 $479,000 $271 6 days 9/11/26
535 W Minnesota Avenue 3 3 1,978 $439,900 $439,900 $222 6 days 9/11/26
417 Hampton Avenue Ne 3 2 1,228 $445,000 $445,000 $362 2 days 9/11/26
26514 Glenwood Drive 3 2 1,152 $115,000 $80,000 $69 3 days 9/11/26
12143 Cassino Avenue N/A N/A N/A $8,500 $8,500 Unknown 6 days 9/11/26
4108 Delray Avenue 3 2 1,288 $125,000 $149,000 $115 16 days 9/11/26
1157 Ballyshannon Parkway 4 2 2,037 $439,900 $439,900 $215 5 days 9/11/26
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
223 E Esther Street 2 2 1,092 $449,000 $420,000 $384 18 days 9/11/26
16602 Wingspread Loop 3 3 2,372 $599,900 $592,000 $249 11 days 9/11/26
13720 Se 36th Avenue 3 2 1,284 $215,000 $220,000 $171 13 days 9/11/26
2102 411th Street E N/A N/A N/A $299,000 $282,500 Unknown 3 days 9/11/26
1610 Reynolds Road Unit 194 2 2 908 $120,000 $120,000 $132 1 day 9/11/26
5024 Cypress Trace Drive 3 2 1,627 $409,900 $409,900 $251 5 days 9/11/26
3213 Montrose Circle 3 3 1,832 $539,000 $550,000 $300 7 days 9/11/26
3204 W Lemon Street 4 4 2,740 $859,000 $810,000 $295 9 days 9/11/26
2407 Dana Drive 3 2 2,096 $775,000 $780,000 $372 4 days 9/11/26
3004 Marble Crest Drive 4 3 3,298 $750,000 $740,000 $224 7 days 9/11/26
429 2nd Street S 4 4 3,363 $1,400,000 $1,288,000 $382 4 days 9/11/26
5316 53rd Avenue E Unit N15 2 2 728 $75,000 $75,000 $103 4 days 9/11/26
417 Kehoe Boulevard 5 3 3,461 $579,999 $565,000 $163 5 days 9/11/26
421 Treviso Drive 2 2 1,705 $360,000 $356,000 $208 7 days 9/11/26
Average: 3.4 2.6 4,260 $484,205 $466,517 $249 80 days
Viewing 1 - 50 of 90951
Viewing 1 - 50 of 90951