Sign up to stay up to date on the Debary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
647 Highfalls Avenue 3 3 1,687 $310,990 $184 5 days
510 Brokenshire Drive 4 3 2,228 $489,000 $219 5 days
111 Spring Glen Drive 4 2 2,064 $374,900 $181 6 days
264 Sunrise Boulevard 3 2 1,571 $292,400 $186 6 days
267 Sunrise Boulevard N/A N/A N/A $249,000 Unknown 7 days
108 Palmira Road 3 2 1,618 $414,900 $256 8 days
161 Florence Boulevard 3 2 1,454 $325,000 $223 10 days
137 Pine Tree Drive 2 2 1,344 $180,000 $133 11 days
349 Magnolia Place 4 3 2,587 $781,700 $302 11 days
147 Lucerne Drive 2 1 908 $249,900 $275 11 days
338 Foxhill Drive 3 2 1,730 $374,900 $216 12 days
45 Sanctuary Avenue 4 4 1,818 $525,000 $288 15 days
24 Keeble Avenue 3 2 2,077 $438,000 $210 11 days
32 Fairway Drive Unit 32 2 2 1,178 $285,000 $241 18 days
209 Sher Lane N/A N/A N/A $80,000 Unknown 18 days
313 Dirksen Drive Unit F13 1 1 706 $99,900 $141 18 days
37 Volusia Drive 4 3 2,058 $439,500 $213 19 days
339 Lazio Circle 3 2 1,706 $369,000 $216 19 days
661 Stoneleigh Lane 3 3 1,687 $314,990 $186 20 days
105 Alexandra Woods Drive 4 3 3,753 $799,000 $212 5 days
101 Highland Avenue 3 2 1,376 $269,900 $196 21 days
60 Park Lane 3 1 1,786 $288,000 $161 22 days
209 Delespine Drive 3 2 1,106 $275,000 $248 9 days
1 Cunningham Lane 5 5 3,631 $1,249,000 $343 24 days
106 Cypress Drive 3 2 1,344 $225,000 $167 25 days
121 Angeles Road 2 1 816 $280,000 $343 26 days
100 Via Rosa Court 4 2 2,358 $469,000 $198 26 days
53 Terra Ceia Court 2 2 1,259 $210,000 $166 27 days
336 Winged Elm Drive 3 2 1,836 $371,900 $202 28 days
235 Toms Road 3 2 1,116 $275,000 $246 28 days
520 Sotheby Way 3 2 2,125 $474,900 $223 19 days
63 Alicante Road 4 3 2,060 $498,950 $242 30 days
125 Matanzas Road N/A N/A N/A $119,000 Unknown 31 days
242 Ancona Avenue 4 3 2,211 $489,000 $221 32 days
259 Toms Road 3 3 1,503 $349,900 $232 32 days
249 Angeles Road N/A N/A N/A $50,000 Unknown 34 days
11 Florence Boulevard 3 2 1,440 $229,900 $159 32 days
332 Lake Crescent Drive 3 2 1,270 $349,999 $275 Unknown
641 Highfalls Avenue 3 3 1,687 $338,885 $200 35 days
113 Sher Lane 3 2 1,718 $349,900 $203 35 days
243 Clara Vista Street N/A N/A N/A $29,500 Unknown 35 days
433 Fenwick Ct 3 2 1,989 $498,000 $250 36 days
613 Cheval Lane 4 4 2,791 $519,900 $186 36 days
635 Belgrove Street 3 3 1,548 $299,000 $193 39 days
339 Colomba Road 2 2 1,205 $218,500 $181 40 days
417 Greenridge Court 4 5 3,458 $799,999 $231 25 days
252 Dirksen Drive 3 2 1,687 $380,000 $225 41 days
S Us Hwy 17-92 N/A N/A N/A $409,900 Unknown 42 days
246 Angeles Road 3 2 1,876 $299,999 $159 43 days
162 Florence Boulevard 2 2 1,200 $220,000 $183 43 days
Average: 3.3 2.5 1,957 $365,423 $221 115 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Verde Way 4 2 1,927 $415,000 $215 4 days
313 Dirksen Drive Unit G4 2 2 1,024 $130,000 $126 9 days
107 Hunter Point Court 3 2 1,851 $335,000 $180 10 days
245 Agua Vista Street 2 2 1,872 $399,900 $213 15 days
345 Terrace Hill Boulevard Unit 3E 2 2 1,098 $164,900 $150 27 days
181 Hawkcrest Court 4 3 2,996 $765,000 $255 0 days
643 Highfalls Avenue 3 3 1,687 $323,865 $191 5 days
210 Colomba Road 2 1 795 $169,000 $212 0 days
17 Poinsettia Drive 2 2 1,228 $295,000 $240 17 days
65 Community Drive 3 2 1,188 $266,000 $223 29 days
123 Sunrise Boulevard 3 3 1,974 $399,900 $202 33 days
599 Lazio Circle 4 2 1,836 $400,000 $217 26 days
437 Sotheby Way 3 2 1,774 $405,000 $228 15 days
145 Needlewood Loop 3 2 1,962 $369,999 $188 38 days
530 Whitecap Cove Court 4 3 2,754 $595,000 $216 39 days
390 Magnolia Place 3 2 2,050 $429,000 $209 54 days
336 Riviera Drive 3 1 960 $224,900 $234 60 days
659 Stoneleigh Lane 3 3 1,687 $325,560 $192 0 days
651 Reader Lane 3 3 1,687 $351,450 $208 46 days
657 Stoneleigh Lane 3 3 1,687 $318,575 $188 45 days
316 Hazeltine Drive 3 2 2,249 $464,600 $206 40 days
247 Lazio Circle 5 3 2,601 $445,000 $171 76 days
523 Konomac Lake Drive 3 2 1,629 $429,900 $263 55 days
648 Stoneleigh Lane 3 3 1,687 $321,845 $190 0 days
557 Quail Crest Court 3 2 2,201 $525,000 $238 44 days
642 Stoneleigh Lane 3 3 1,687 $326,213 $193 0 days
604 Averybeck Lane 3 3 1,687 $345,250 $204 0 days
99 Hollow Pine Drive 3 2 1,972 $384,900 $195 84 days
130 Florence Boulevard 2 2 966 $206,500 $213 99 days
665 Stoneleigh Lane 3 3 1,687 $315,075 $186 48 days
206 Margarita Road 3 2 1,822 $329,000 $180 105 days
650 Stoneleigh Lane 3 3 1,687 $348,102 $206 0 days
121 Pine Tree Drive 3 2 1,100 $189,000 $171 93 days
168 Community Drive 4 3 2,294 $539,900 $235 112 days
114 Glen Abbey Lane 4 2 2,335 $524,000 $224 117 days
610 Averybeck Lane 3 3 1,687 $304,990 $180 21 days
34 Jasmine Drive 3 2 1,294 $347,900 $268 84 days
625 Quail Lake Drive 4 2 2,552 $385,000 $150 120 days
640 Stoneleigh Lane 3 3 1,687 $306,990 $181 76 days
606 Averybeck Lane 3 3 1,687 $315,175 $186 82 days
749 Costa Lane Unit 23 3 3 1,533 $250,000 $163 1 day
61 Floridana Road 3 2 1,077 $258,000 $239 159 days
641 Terrapin Drive 5 3 2,321 $449,990 $193 37 days
26 Aster Drive 4 2 1,562 $363,990 $233 104 days
679 Lazio Circle 4 2 1,828 $398,490 $217 119 days
Average: 3.2 2.4 1,752 $359,063 $204 47 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
839 Lazio Circle 4 2 1,836 $379,000 $365,000 $198 88 days 10/23/26
133 Colomba Road 2 1 873 $224,000 $220,000 $252 120 days 10/23/26
660 Kimber Lane 3 2 1,530 $337,500 $331,000 $216 13 days 10/20/26
47 Dahlia Drive 3 2 1,745 $379,000 $379,000 $217 29 days 10/19/26
13 Cunningham Road 3 2 1,898 $475,000 $450,000 $237 8 days 10/19/26
935 Eastridge Drive Unit 7A 2 2 1,284 $200,000 $175,000 $136 64 days 10/19/26
130 Oak Tree Drive 2 2 1,200 $225,500 $215,000 $179 496 days 10/16/26
330 Glen Club Drive 5 4 2,888 $675,000 $675,000 $233 0 days 10/14/26
791 Terrapin Drive 5 5 3,611 $535,999 $530,100 $146 439 days 10/14/26
339 Foxhill Drive 3 2 1,733 $385,000 $385,000 $222 5 days 10/13/26
120 Floridana Road 3 2 1,688 $390,000 $372,642 $220 28 days 10/13/26
790 Hyperion Drive 4 4 2,761 $499,000 $512,000 $185 108 days 10/13/26
429 Quail Hill Drive 4 3 2,158 $390,000 $390,000 $180 0 days 10/9/26
181 Lazio Circle 5 4 2,830 $459,000 $459,000 $162 5 days 10/9/26
371 Hinsdale Drive 3 2 1,982 $499,000 $510,000 $257 5 days 10/9/26
505 Sotheby Way 3 2 2,084 $449,900 $449,000 $215 28 days 10/9/26
227 Colomba Road 3 1 1,337 $180,000 $180,000 $134 0 days 10/8/26
106 Alano Road 3 3 1,122 $295,000 $300,000 $267 21 days 10/7/26
619 Castlecroft Lane 3 3 1,687 $349,115 $347,558 $206 0 days 10/7/26
615 Castlecroft Lane 3 3 1,687 $319,295 $319,295 $189 65 days 10/6/26
324 Burchington Drive 4 3 2,274 $465,000 $465,000 $204 1 day 10/5/26
320 Song Bird Road 3 3 2,121 $425,000 $425,000 $200 29 days 10/5/26
611 Castlecroft Lane 3 3 1,687 $345,755 $345,755 $204 0 days 10/5/26
613 Castlecroft Lane 3 3 1,687 $305,990 $305,990 $181 44 days 10/5/26
18 Aster Drive 2 2 1,740 $299,900 $297,500 $170 13 days 10/4/26
555 Woodford Drive 4 3 2,657 $500,000 $500,000 $188 0 days 10/2/26
302 Hickory Springs Court 4 3 2,345 $430,000 $420,000 $179 3 days 10/2/26
551 Woodford Drive 4 3 2,166 $439,900 $443,000 $204 9 days 10/2/26
213 Colomba Road 2 1 1,042 $200,000 $185,000 $177 25 days 10/2/26
58 Florence Boulevard 3 2 1,604 $229,000 $225,000 $140 83 days 10/2/26
150 Verde Way 4 3 2,548 $599,000 $599,000 $235 2 days 9/30/26
324 Riviera Drive 3 3 1,292 $235,000 $253,900 $196 4 days 9/30/26
2836 Enterprise Road Unit 1 N/A N/A 2,001 $450,000 $450,000 $224 152 days 9/30/26
257 Lago Vista Street 3 2 1,738 $419,750 $390,000 $224 210 days 9/30/26
478 Sycamore Springs Street 4 3 1,956 $420,000 $391,000 $199 30 days 9/29/26
116 Sher Lane 2 2 1,623 $234,900 $215,000 $132 122 days 9/29/26
628 Castlecroft Lane 3 3 1,687 $317,355 $317,355 $188 0 days 9/25/26
700 Albyon Court 5 5 3,689 $598,000 $595,000 $161 74 days 9/25/26
8 Flamevine Lane 4 2 1,400 $309,700 $303,700 $216 59 days 9/25/26
175 Ancona Avenue 3 2 2,112 $397,900 $389,500 $184 95 days 9/25/26
9 Sunset Drive 2 2 1,276 $254,900 $248,000 $194 111 days 9/25/26
17 Palmira Road 3 1 1,128 $264,900 $260,000 $230 80 days 9/24/26
836 Terrapin Drive 5 4 3,191 $575,000 $550,000 $172 188 days 9/23/26
9 Palmira Road 3 2 1,090 $239,000 $239,000 $219 34 days 9/21/26
586 Newhall Lane 3 2 1,815 $415,000 $405,000 $223 0 days 9/18/26
164 Debary Drive 3 2 1,040 $279,900 $282,000 $271 6 days 9/18/26
37 Periwinkle Drive 2 2 1,002 $220,000 $220,000 $219 3 days 9/18/26
215 Sunrise Boulevard 4 4 2,356 $465,000 $465,000 $197 27 days 9/15/26
29 Columbine Trail 2 2 1,293 $315,000 $315,000 $243 2 days 9/11/26
225 Glen Abbey Lane 5 4 3,057 $689,900 $685,000 $224 25 days 9/11/26
Average: 3.3 2.6 2,017 $395,898 $389,856 $200 53 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

What's your home worth?

Get an instant estimate!